Statistics for: www.heinzelnisse.infoAwstats Web Site
Last Update: 28 Dec 2007 - 21:21
Reported period:Month Oct 2005
Close window
 
Hosts  
Total : 20483 Known, 2261 Unknown (unresolved ip) - 22566 Unique visitorsPagesHitsBandwidthLast visit
62.113.158.676356793674.93 MB31 Oct 2005 - 20:52
proxy-gw.uib.no6232799568.45 MB31 Oct 2005 - 23:59
82.147.36.1983836543048.62 MB31 Oct 2005 - 14:08
fh-gw-01.ntfk.no3519502146.56 MB31 Oct 2005 - 13:09
host-81-191-64-226.bluecom.no3290499034.19 MB31 Oct 2005 - 16:52
tlin9.physik.uni-freiburg.de2556260726.07 MB31 Oct 2005 - 22:35
surf.skolen.oslo.no2507285128.94 MB31 Oct 2005 - 16:56
139.164.130.1712383254437.74 MB31 Oct 2005 - 18:08
cache-frr-ac06.proxy.aol.com2257225724.62 MB31 Oct 2005 - 22:34
fw.stfk.no2230246924.25 MB31 Oct 2005 - 16:15
213.184.199.2522178225826.51 MB31 Oct 2005 - 16:26
gatekeeper.haukeland.no1775187418.24 MB31 Oct 2005 - 16:23
s072a.studby.ntnu.no1659205818.75 MB31 Oct 2005 - 17:59
uv-nett.sjovegan.vgs.no1618171116.38 MB31 Oct 2005 - 14:43
217-117-232.0101.adsl.tele2.no1489154314.33 MB14 Oct 2005 - 06:51
host.avid.net14191419031 Oct 2005 - 23:43
sg2.bergen.kommune.no1402150115.59 MB31 Oct 2005 - 14:00
krs2-dhcp195.uio.no1399174015.38 MB31 Oct 2005 - 18:35
i170246.dsl.tjukkband.no1354161814.63 MB31 Oct 2005 - 11:47
m131b.studby.ntnu.no1321189215.79 MB31 Oct 2005 - 19:15
82.196.197.1781290191015.22 MB31 Oct 2005 - 15:10
82.147.34.2501283155213.46 MB31 Oct 2005 - 14:55
159.171.152.21210171115.30 MB31 Oct 2005 - 11:39
217.149.121.1841209141910.78 MB30 Oct 2005 - 18:19
213.160.245.1621172389414.24 MB31 Oct 2005 - 18:10
c510091d1.inet.catch.no1164133416.21 MB31 Oct 2005 - 14:11
krs2-dhcp496.uio.no1153121512.83 MB31 Oct 2005 - 23:23
proxy.mnhelse.net1052130414.79 MB31 Oct 2005 - 21:59
maret.studby.umb.no104411129.85 MB31 Oct 2005 - 22:29
m212a.studby.ntnu.no1043119012.96 MB31 Oct 2005 - 00:51
cm-80.111.150.130.chello.no1026125013.20 MB31 Oct 2005 - 21:21
213-187-170-22.dd.nextgentel.com996152712.61 MB31 Oct 2005 - 11:32
217.18.198.17890711259.20 MB27 Oct 2005 - 12:22
213.161.190.2288939679.11 MB27 Oct 2005 - 11:01
m213d.studby.ntnu.no85712338.79 MB31 Oct 2005 - 10:26
s144b.studby.ntnu.no8369628.28 MB30 Oct 2005 - 18:30
194.29.99.5082411299.09 MB31 Oct 2005 - 09:30
62.134.61.228219928.13 MB28 Oct 2005 - 13:37
62.134.61.238199539.49 MB31 Oct 2005 - 16:15
217.68.125.27999199.26 MB31 Oct 2005 - 13:54
krs2-dhcp449.uio.no79611798.79 MB30 Oct 2005 - 20:50
cm-80.111.13.205.chello.no77411238.17 MB31 Oct 2005 - 15:28
home.schibsted.no76612708.07 MB31 Oct 2005 - 16:47
213.236.194.797659907.30 MB24 Oct 2005 - 17:07
tim.svt.ntnu.no76412137.69 MB30 Oct 2005 - 19:10
host-81-191-162-246.bluecom.no7368529.08 MB31 Oct 2005 - 11:58
217-13-26-230.dd.nextgentel.com71510677.55 MB28 Oct 2005 - 14:47
m231c.studby.ntnu.no7049417.55 MB31 Oct 2005 - 22:10
krs-dhcp417.studby.uio.no7017696.96 MB31 Oct 2005 - 21:32
82.116.65.7668512397.01 MB31 Oct 2005 - 23:18
m182a.studby.ntnu.no6779917.11 MB28 Oct 2005 - 21:29
m101f.studby.ntnu.no6738988.31 MB31 Oct 2005 - 19:46
ti411310a080-1846.bb.online.no6587726.73 MB30 Oct 2005 - 21:34
pc-outside.uni-greifswald.de65610066.78 MB29 Oct 2005 - 11:32
ibv2.statoil.com64610859.07 MB31 Oct 2005 - 18:22
s181c.studby.ntnu.no64011836.92 MB31 Oct 2005 - 22:57
mail.hajduvolan.hu6326926.70 MB28 Oct 2005 - 11:27
158.38.106.2286257496.56 MB31 Oct 2005 - 16:48
tromso-dhcp-234-46.bluecom.no6257377.63 MB31 Oct 2005 - 22:28
s197a.studby.ntnu.no6246586.00 MB31 Oct 2005 - 09:45
v126a.studby.ntnu.no6157236.29 MB30 Oct 2005 - 22:09
94.84-48-65.nextgentel.com6098926.01 MB31 Oct 2005 - 16:49
193.91.220.46069148.32 MB31 Oct 2005 - 12:36
fw.rito.no6069506.58 MB28 Oct 2005 - 14:31
ft226067.dep.no6017195.63 MB31 Oct 2005 - 15:50
193.213.33.485978047.98 MB26 Oct 2005 - 10:43
149.249.158.11359616307.63 MB31 Oct 2005 - 18:37
uv-nett.tromsdalen.vgs.no5937046.26 MB26 Oct 2005 - 14:08
ti500720a080-15728.bb.online.no5836316.06 MB31 Oct 2005 - 23:43
krs2-dhcp500.uio.no5826816.42 MB30 Oct 2005 - 23:27
isa.hvam.vgs.no5705885.72 MB19 Oct 2005 - 09:58
stavanger-dhcp-222-46.bluecom.no5686385.53 MB23 Oct 2005 - 22:51
m069h.studby.ntnu.no5676815.18 MB30 Oct 2005 - 19:51
mail.wrco.no56541705.44 MB31 Oct 2005 - 16:58
s237b.studby.ntnu.no5636495.97 MB30 Oct 2005 - 20:56
mailout.snsk.no55813266.43 MB31 Oct 2005 - 16:32
cc888512-a.groni1.gr.home.nl5485965.51 MB15 Oct 2005 - 14:38
m215e.studby.ntnu.no5478265.47 MB31 Oct 2005 - 23:22
217-162-166.7002.adsl.tele2.no54512556.00 MB31 Oct 2005 - 23:57
82.196.205.1005458845.22 MB25 Oct 2005 - 14:47
195.200.34.505406265.84 MB31 Oct 2005 - 12:32
80.239.77.2385318248.31 MB30 Oct 2005 - 23:36
ws-5-6.rogaland-f.kommune.no5276405.58 MB31 Oct 2005 - 11:52
241.80-202-37.nextgentel.com5246915.55 MB31 Oct 2005 - 22:01
213.225.64.2545145805.18 MB11 Oct 2005 - 14:09
c510096d1.inet.catch.no5116005.12 MB28 Oct 2005 - 14:04
m226b.studby.ntnu.no5066916.60 MB31 Oct 2005 - 14:18
sos-dhcp017.studby.uio.no5036014.80 MB28 Oct 2005 - 18:50
195.204.140.2404996035.01 MB28 Oct 2005 - 13:04
s003b.studby.ntnu.no4935615.94 MB31 Oct 2005 - 18:27
c51009797.inet.catch.no4917785.10 MB31 Oct 2005 - 14:10
193.215.242.21048924306.90 MB31 Oct 2005 - 12:43
pcp03275177pcs.blurdg01.pa.comcast.net4856474.81 MB31 Oct 2005 - 23:35
m032g.studby.ntnu.no4805525.00 MB31 Oct 2005 - 12:55
81.182.241.1384744944.69 MB26 Oct 2005 - 09:59
80.232.19.2344715204.45 MB21 Oct 2005 - 13:49
dragv-800-ac.ntnu.no4706414.72 MB28 Oct 2005 - 16:09
m105e.studby.ntnu.no4664905.03 MB31 Oct 2005 - 17:59
obg2.rits.idcomnet.no4666874.63 MB31 Oct 2005 - 16:20
193.216.153.240463165524.57 MB31 Oct 2005 - 23:47
a-2.kawo2.rwth-aachen.de46332954.67 MB31 Oct 2005 - 09:59
80.239.63.2284586204.82 MB31 Oct 2005 - 13:49
62.206.18.2184516654.45 MB31 Oct 2005 - 22:44
ws-250-4.rogaland-f.kommune.no4495904.27 MB31 Oct 2005 - 15:15
166.84-48-23.nextgentel.com4485006.97 MB31 Oct 2005 - 23:25
217.144.249.1424439775.34 MB31 Oct 2005 - 13:11
219.80-202-59.nextgentel.com4414964.43 MB30 Oct 2005 - 22:28
fw.telemark-f.kommune.no4405324.69 MB27 Oct 2005 - 13:20
s057a.studby.ntnu.no4386134.87 MB31 Oct 2005 - 22:36
mail1.sirona.de4374614.40 MB27 Oct 2005 - 14:44
s094b.studby.ntnu.no43431125.32 MB31 Oct 2005 - 16:43
62.97.227.2254306255.52 MB31 Oct 2005 - 11:48
feathers.ifm-geomar.de4257535.13 MB31 Oct 2005 - 16:11
marineauto-gw.online.no4204524.05 MB28 Oct 2005 - 10:16
149.249.158.11441531946.19 MB30 Oct 2005 - 15:00
m127h.studby.ntnu.no4154514.00 MB18 Oct 2005 - 23:18
dsl215-36.adsl.no4154554.30 MB27 Oct 2005 - 12:34
81-29-38-163.adsl.hesbynett.no4124923.98 MB24 Oct 2005 - 18:12
m211a.studby.ntnu.no4124864.12 MB31 Oct 2005 - 13:13
s066a.studby.ntnu.no4104824.55 MB31 Oct 2005 - 20:26
host-81-191-123-201.bluecom.no4104595.94 MB09 Oct 2005 - 21:00
194.19.60.44074904.99 MB31 Oct 2005 - 00:22
m251d.studby.ntnu.no4054295.18 MB20 Oct 2005 - 19:07
159.81.252.44014354.28 MB19 Oct 2005 - 12:46
b244c.studby.ntnu.no4014725.29 MB29 Oct 2005 - 17:54
cc30126c9.xdsl.catch.no3993994.22 MB19 Oct 2005 - 10:27
159.81.126.683964804.63 MB31 Oct 2005 - 13:39
cm-80.111.213.166.chello.no3945084.05 MB30 Oct 2005 - 19:21
129.177.138.1023895023.88 MB17 Oct 2005 - 08:18
uv-nett.nordreisa.vgs.no3875334.14 MB28 Oct 2005 - 15:20
rx31184.cip.uni-regensburg.de3874433.52 MB24 Oct 2005 - 20:40
m130e.studby.ntnu.no3865463.89 MB31 Oct 2005 - 12:33
160.67.114.843857283.69 MB31 Oct 2005 - 13:30
6.82-134-26.bkkb.no3835054.15 MB26 Oct 2005 - 13:57
cust-nat135.ptn.no3835764.08 MB25 Oct 2005 - 13:53
htkpc.nilu.no3836543.88 MB31 Oct 2005 - 11:19
202.80-203-126.nextgentel.com3794814.37 MB28 Oct 2005 - 14:02
c51009ed2.inet.catch.no3757773.70 MB31 Oct 2005 - 15:58
khl03.tmu.uit.no3756183.83 MB31 Oct 2005 - 15:43
213.160.247.1633714193.99 MB25 Oct 2005 - 13:50
213.188.8.10236917914.33 MB31 Oct 2005 - 15:50
chello062179063145.chello.pl36728674.41 MB26 Oct 2005 - 16:58
ns.imr.no3645224.88 MB31 Oct 2005 - 13:03
s103a.studby.ntnu.no3634283.73 MB31 Oct 2005 - 09:15
84.80-202-211.nextgentel.com3614093.68 MB30 Oct 2005 - 18:39
159.81.126.713594723.81 MB31 Oct 2005 - 13:59
cm-84.208.123.243.chello.no3593974.66 MB24 Oct 2005 - 23:34
158.37.19.563574113.93 MB27 Oct 2005 - 23:26
194.248.82.193568233.87 MB31 Oct 2005 - 09:57
ti221110a080-7434.bb.online.no3554336.06 MB18 Oct 2005 - 14:50
m150d.studby.ntnu.no3544004.56 MB31 Oct 2005 - 23:09
proxy.mimer.no3524304.00 MB31 Oct 2005 - 19:15
mail.sutter-med.de3513794.14 MB25 Oct 2005 - 16:38
38.80-203-8.nextgentel.com3487673.50 MB25 Oct 2005 - 16:32
ti100710a080-4024.bb.online.no3474635.86 MB30 Oct 2005 - 15:42
ti200710a080-13340.bb.online.no3473873.70 MB27 Oct 2005 - 20:55
mortpc090-dot1x.studentby.uit.no3474023.60 MB30 Oct 2005 - 18:54
254.80-203-183.nextgentel.com3465383.67 MB28 Oct 2005 - 15:36
195.204.61.193444223.60 MB14 Oct 2005 - 12:18
ubhspd029.uio.no3423563.53 MB26 Oct 2005 - 12:06
84.234.249.263415053.72 MB27 Oct 2005 - 17:33
cache-frr-ac04.proxy.aol.com340348571.33 KB31 Oct 2005 - 16:13
138.80-203-111.nextgentel.com3383623.26 MB09 Oct 2005 - 01:35
193.214.228.33284973.50 MB31 Oct 2005 - 14:43
217.10.50.853233743.32 MB31 Oct 2005 - 19:18
196.80-202-141.nextgentel.com3234133.45 MB31 Oct 2005 - 16:45
krs-dhcp162.studby.uio.no3233613.17 MB30 Oct 2005 - 18:26
m161a.studby.ntnu.no3207503.09 MB29 Oct 2005 - 11:54
tunnel-46-85.vpn.uib.no3183243.10 MB11 Oct 2005 - 17:06
tunnel-45-68.vpn.uib.no3143363.20 MB31 Oct 2005 - 11:15
ppp-82-135-76-42.mnet-online.de3133835.88 MB10 Oct 2005 - 18:58
193.156.2.13114113.07 MB31 Oct 2005 - 10:10
stat-212-77-187-17.r-adsl.de3104033.26 MB14 Oct 2005 - 11:28
host-81-191-153-88.bluecom.no3105973.65 MB31 Oct 2005 - 17:33
55.80-202-252.nextgentel.com3093414.69 MB17 Oct 2005 - 22:55
stifel.math.uni-paderborn.de3094012.95 MB25 Oct 2005 - 09:29
ti211310a080-5194.bb.online.no3093213.07 MB12 Oct 2005 - 19:00
062016242164.customer.alfanett.no3085193.10 MB28 Oct 2005 - 14:34
m147b.studby.ntnu.no3074383.12 MB31 Oct 2005 - 18:23
109.80-203-1.nextgentel.com3023452.81 MB27 Oct 2005 - 23:59
m147l.studby.ntnu.no3023373.12 MB31 Oct 2005 - 18:20
195.243.63.263013752.95 MB31 Oct 2005 - 16:17
c51008991.inet.catch.no3018823.57 MB31 Oct 2005 - 13:43
dsl240-75.adsl.no2983143.06 MB23 Oct 2005 - 13:00
85.112.135.222963462.75 MB30 Oct 2005 - 21:27
krs2-dhcp158.uio.no2963413.03 MB23 Oct 2005 - 21:21
ns2.qiagen.com2954614.45 MB21 Oct 2005 - 09:36
chello084114129093.4.15.vie.surfer.at2943502.99 MB25 Oct 2005 - 20:42
m188k.studby.ntnu.no2934423.00 MB31 Oct 2005 - 08:04
ti521110a080-0806.bb.online.no2933092.81 MB23 Oct 2005 - 10:55
m229c.studby.ntnu.no2923383.47 MB30 Oct 2005 - 21:54
a217-118-53-96.bluecom.no2927695.02 MB31 Oct 2005 - 21:17
p54822e47.dip0.t-ipconnect.de2923123.60 MB22 Oct 2005 - 00:43
246.80-202-20.nextgentel.com2923983.56 MB31 Oct 2005 - 20:32
luft-085.kjf.e-vei.no2905033.45 MB31 Oct 2005 - 12:55
pc47-103.hiof.no28920214.01 MB19 Oct 2005 - 01:17
205.80-203-117.nextgentel.com2884162.73 MB31 Oct 2005 - 23:28
hf-159-60.uio.no2873112.83 MB17 Oct 2005 - 16:01
ti221110a080-0349.bb.online.no2853825.17 MB28 Oct 2005 - 10:55
216-181-135.7003.adsl.tele2.no2853153.17 MB20 Oct 2005 - 21:35
jurfak155071.klientdrift.uib.no28323192.86 MB31 Oct 2005 - 11:39
tunnel-44-103.vpn.uib.no2822862.95 MB27 Oct 2005 - 20:28
ca-228-245.monet.no2823622.87 MB28 Oct 2005 - 02:20
nfhpc210-226.nfh.uit.no2823682.91 MB21 Oct 2005 - 10:04
pppoe13-99-luxdsl-085.pt.lu2814012.74 MB14 Oct 2005 - 18:49
158.39.146.752803083.05 MB30 Oct 2005 - 16:04
tunnel-44-98.vpn.uib.no2783413.15 MB31 Oct 2005 - 18:34
p54977bbd.dip.t-dialin.net2783262.92 MB08 Oct 2005 - 15:52
mail.samlaget.no2764332.68 MB31 Oct 2005 - 13:43
139.98.3.212753404.06 MB31 Oct 2005 - 12:19
cc30132a1.inet.catch.no2756343.58 MB31 Oct 2005 - 17:13
195.134.41.1942743663.94 MB31 Oct 2005 - 10:05
229.80-203-19.nextgentel.com2733373.52 MB26 Oct 2005 - 21:23
selfjall.rhi.hi.is2723182.65 MB31 Oct 2005 - 16:22
193.212.174.2262723604.21 MB26 Oct 2005 - 13:45
opac-116-008.pns.univie.ac.at2712772.59 MB17 Oct 2005 - 10:53
ti500710a080-8819.bb.online.no2712953.02 MB08 Oct 2005 - 14:19
m195d.studby.ntnu.no2713502.68 MB30 Oct 2005 - 23:40
ti500710a080-2041.bb.online.no27020902.73 MB30 Oct 2005 - 12:13
062016217128.customer.alfanett.no2702782.80 MB25 Oct 2005 - 22:56
krs2-dhcp218.uio.no2694262.73 MB27 Oct 2005 - 11:02
proxy1.ralingen.kommune.no2693763.73 MB28 Oct 2005 - 09:41
216-78-54.7003.adsl.tele2.no2674813.61 MB31 Oct 2005 - 16:28
ti400720a080-8552.bb.online.no2665702.81 MB30 Oct 2005 - 10:53
213.160.245.1812647654.56 MB30 Oct 2005 - 13:28
mail.oltmann.com2632832.71 MB26 Oct 2005 - 10:28
84.234.249.1862613082.51 MB30 Oct 2005 - 13:28
ti211110a080-2726.bb.online.no2613592.71 MB27 Oct 2005 - 21:01
workstation.cubis.de2612952.80 MB27 Oct 2005 - 13:54
ubhspd026.uio.no2602682.64 MB28 Oct 2005 - 15:20
ti311110a080-1711.bb.online.no2594123.92 MB23 Oct 2005 - 22:54
dsl51b6c0c3.pool.t-online.hu2582642.57 MB06 Oct 2005 - 01:10
141.80-202-40.nextgentel.com2573542.62 MB31 Oct 2005 - 16:58
m241b.studby.ntnu.no2564931.80 MB31 Oct 2005 - 20:04
ti200710a080-2825.bb.online.no2562762.74 MB24 Oct 2005 - 19:45
s191a.studby.ntnu.no2563832.90 MB31 Oct 2005 - 10:29
199.80-203-108.nextgentel.com2552983.66 MB19 Oct 2005 - 20:08
ti541210a080-3319.bb.online.no2542842.89 MB23 Oct 2005 - 23:24
159.81.126.702533012.70 MB31 Oct 2005 - 13:57
lorenz.studby.umb.no2533422.80 MB30 Oct 2005 - 20:04
ti300710a080-6818.bb.online.no2523623.21 MB24 Oct 2005 - 18:42
m207k.studby.ntnu.no2515472.78 MB31 Oct 2005 - 12:09
p549aef7f.dip.t-dialin.net2512572.56 MB10 Oct 2005 - 12:34
main.oslo.dnmi.no2515474.21 MB31 Oct 2005 - 09:08
asgvnpc112.studentby.uit.no2503152.67 MB29 Oct 2005 - 13:09
44.80-203-107.nextgentel.com2503122.62 MB25 Oct 2005 - 20:02
hb83.hb.briteline.de25044712.96 MB31 Oct 2005 - 16:57
s095b.studby.ntnu.no2503742.75 MB31 Oct 2005 - 17:10
ti400720a081-6747.bb.online.no2472942.39 MB02 Oct 2005 - 23:59
87.252.67.1402462582.59 MB25 Oct 2005 - 17:32
49.192.77.83.cust.bluewin.ch2462912.45 MB19 Oct 2005 - 01:16
217-16-109.adsl.tele2.no2462602.90 MB21 Oct 2005 - 07:03
084202050019.customer.alfanett.no2462622.69 MB25 Oct 2005 - 23:48
dsl132-143.adsl.no2452593.40 MB04 Oct 2005 - 08:07
ti400720a080-14663.bb.online.no2453602.41 MB23 Oct 2005 - 20:41
host-81-191-136-67.bluecom.no2432754.45 MB30 Oct 2005 - 19:18
cm-80.111.136.209.chello.no2422892.48 MB31 Oct 2005 - 17:40
ti231110a080-4168.bb.online.no2412923.13 MB31 Oct 2005 - 21:33
host-81-191-202-223.bluecom.no2403002.39 MB31 Oct 2005 - 19:03
084202051194.customer.alfanett.no2392612.56 MB27 Oct 2005 - 20:09
firewall.goldmanndruck.com2392732.98 MB28 Oct 2005 - 09:58
yahoobb220023152043.bbtec.net2384662.05 MB31 Oct 2005 - 05:25
213-145-186-242.dd.nextgentel.com2382634.48 MB19 Oct 2005 - 15:21
baker-mckenzie.frankfurt3.de.alter.net2382703.58 MB31 Oct 2005 - 11:19
146.80-202-67.nextgentel.com2372612.32 MB19 Oct 2005 - 23:15
annaso.studby.umb.no23718334.62 MB30 Oct 2005 - 11:59
tunnel-46-87.vpn.uib.no2352482.78 MB31 Oct 2005 - 23:59
p549a34b6.dip0.t-ipconnect.de2322422.57 MB29 Oct 2005 - 23:33
mail.dtv.de2322622.51 MB07 Oct 2005 - 08:53
tunnel-44-249.vpn.uib.no2322483.03 MB30 Oct 2005 - 22:12
tim2.svt.ntnu.no2313422.51 MB27 Oct 2005 - 11:03
mail.tov.st.no2314142.21 MB31 Oct 2005 - 10:48
p549c2eb7.dip0.t-ipconnect.de2302482.20 MB25 Oct 2005 - 23:37
dsl-ws-29.monet.no2302572.27 MB16 Oct 2005 - 12:00
213.203.33.2052292412.25 MB27 Oct 2005 - 16:02
42.62-97-244.bkkb.no2293182.25 MB24 Oct 2005 - 19:52
78.80-203-5.nextgentel.com2282971.65 MB31 Oct 2005 - 16:08
sone-s.tromsfylke.no2283682.08 MB27 Oct 2005 - 09:18
193.30.140.852274312.70 MB31 Oct 2005 - 16:04
158.37.19.472272662.27 MB26 Oct 2005 - 16:51
s093a.studby.ntnu.no2273532.23 MB31 Oct 2005 - 15:41
213.172.200.2382273592.27 MB31 Oct 2005 - 12:23
107.84-48-134.nextgentel.com2274195.80 MB31 Oct 2005 - 16:34
fwext1.uhbs.ch2272613.82 MB22 Oct 2005 - 22:15
uls-dhcp154.studby.uio.no2263232.34 MB31 Oct 2005 - 21:06
a194077.studnetz.uni-leipzig.de2262672.19 MB12 Oct 2005 - 15:08
084202051172.customer.alfanett.no2262532.95 MB28 Oct 2005 - 12:33
194.19.75.782262682.16 MB14 Oct 2005 - 21:06
131.220.36.2512262831.85 MB28 Oct 2005 - 09:45
217-114-161.7002.adsl.tele2.no2243503.71 MB25 Oct 2005 - 22:50
ti500710a080-11622.bb.online.no2243142.15 MB17 Oct 2005 - 15:29
krs2-dhcp178.uio.no2243242.28 MB31 Oct 2005 - 22:58
psysp-086030.klientdrift.uib.no2233112.41 MB28 Oct 2005 - 16:16
217-164-250.7002.adsl.tele2.no2232792.29 MB26 Oct 2005 - 19:50
84.234.179.912212592.15 MB25 Oct 2005 - 10:46
106-5.espol.com.pl2212832.07 MB29 Oct 2005 - 20:22
ti122110a080-4097.bb.online.no2213082.24 MB29 Oct 2005 - 21:37
www-cache.uit.no2202932.24 MB30 Oct 2005 - 22:32
213.161.172.1222199242.26 MB31 Oct 2005 - 09:38
193.0.252.162192672.37 MB26 Oct 2005 - 08:49
p54823f27.dip0.t-ipconnect.de2192291.96 MB20 Oct 2005 - 01:32
line-115-183.dial.net.telekom.hu2192452.58 MB03 Oct 2005 - 21:27
ti511210a080-5291.bb.online.no2182672.18 MB30 Oct 2005 - 21:02
krs2-dhcp484.uio.no2182642.21 MB25 Oct 2005 - 23:22
084202054207.customer.alfanett.no2183431.90 MB25 Oct 2005 - 19:44
139.98.3.222172913.21 MB31 Oct 2005 - 12:46
216-97-22.5002.adsl.tele2.no2172552.23 MB23 Oct 2005 - 18:57
v174b.studby.ntnu.no2172592.00 MB26 Oct 2005 - 21:23
fortigate-wan.hvam.vgs.no2163132.30 MB31 Oct 2005 - 09:45
luca.osdbas.external.hp.com2162842.20 MB31 Oct 2005 - 16:56
p549083eb.dip0.t-ipconnect.de2155685.45 MB11 Oct 2005 - 15:29
cm-80.111.107.250.chello.no2153392.15 MB30 Oct 2005 - 17:47
160.80-202-123.nextgentel.com2152992.13 MB24 Oct 2005 - 19:42
062016131225.customer.alfanett.no2142903.02 MB29 Oct 2005 - 01:30
m190b.studby.ntnu.no2142572.17 MB30 Oct 2005 - 23:24
proxy2.ralingen.kommune.no2143072.74 MB21 Oct 2005 - 10:54
m093b.studby.ntnu.no2144072.60 MB30 Oct 2005 - 18:48
217-154-142.0101.adsl.tele2.no2122424.62 MB25 Oct 2005 - 21:31
s032b.studby.ntnu.no2123603.50 MB26 Oct 2005 - 09:18
ti411310a080-2257.bb.online.no2112322.07 MB18 Oct 2005 - 01:44
62-63-22-9.customer.bbft.net2102732.25 MB31 Oct 2005 - 13:50
nli-ex01.nordre-land.kommune.no2103002.16 MB27 Oct 2005 - 08:48
ti541210a080-9120.bb.online.no2103942.16 MB31 Oct 2005 - 09:56
85.221.22.122102102.49 MB31 Oct 2005 - 12:16
ti122110a081-7958.bb.online.no2102762.40 MB29 Oct 2005 - 20:07
ip26.komnet.no2092372.21 MB28 Oct 2005 - 13:02
rtr-28.core.lanet.net.pl2082561.99 MB27 Oct 2005 - 11:22
193.214.226.782085842.28 MB31 Oct 2005 - 19:54
80.122.95.582082722.25 MB20 Oct 2005 - 20:57
tunnel-44-118.vpn.uib.no2072291.95 MB27 Oct 2005 - 13:43
ti221110a080-13663.bb.online.no2072402.08 MB26 Oct 2005 - 20:43
158.36.28.1682062743.16 MB31 Oct 2005 - 00:09
lime-ute.nhn.no2063531.86 MB20 Oct 2005 - 11:15
p54975614.dip.t-dialin.net2062122.12 MB22 Oct 2005 - 16:55
tunnel-46-42.vpn.uib.no2052182.02 MB23 Oct 2005 - 20:05
dsl-250-132.monet.no2043092.26 MB25 Oct 2005 - 12:26
ti400720a080-13107.bb.online.no2042791.99 MB26 Oct 2005 - 19:00
bccr063066.klientdrift.uib.no20314121.99 MB27 Oct 2005 - 15:25
tunnel-44-41.vpn.uib.no2032212.28 MB18 Oct 2005 - 19:27
catv-5062b921.catv.broadband.hu2022561.98 MB20 Oct 2005 - 20:35
193.161.89.242022081.90 MB19 Oct 2005 - 13:07
ti200710a080-16030.bb.online.no2022101.97 MB23 Oct 2005 - 21:08
217-172-20.5001.adsl.tele2.no2022202.38 MB27 Oct 2005 - 19:44
p54822906.dip0.t-ipconnect.de2022122.99 MB17 Oct 2005 - 00:18
dslb-084-056-096-178.pools.arcor-ip.net2022082.17 MB17 Oct 2005 - 14:45
i5387455a.versanet.de2012072.73 MB03 Oct 2005 - 11:39
p5085f7b2.dip.t-dialin.net2002122.13 MB15 Oct 2005 - 22:45
214.80-202-48.nextgentel.com2002181.94 MB04 Oct 2005 - 05:24
smtp2.btinordic.com1992682.03 MB27 Oct 2005 - 11:56
kunde195204237234.frenabb.no1982182.88 MB27 Oct 2005 - 23:09
215.114.static-adsl.customer.ch.easynet.net1982241.97 MB25 Oct 2005 - 10:30
p54b25bd3.dip.t-dialin.net1982893.37 MB22 Oct 2005 - 21:55
211.80-203-87.nextgentel.com1972151.86 MB11 Oct 2005 - 14:27
qbm005.uni-muenster.de1972333.04 MB12 Oct 2005 - 09:08
gw0.mit.de1963334.79 MB31 Oct 2005 - 17:22
hf-159-56.uio.no1962081.92 MB19 Oct 2005 - 16:19
62.159.113.2041966632.26 MB27 Oct 2005 - 11:44
236.80-203-69.nextgentel.com1962402.74 MB18 Oct 2005 - 22:03
s025b.studby.ntnu.no1963402.47 MB31 Oct 2005 - 22:45
139.164.157.801952012.05 MB20 Oct 2005 - 14:40
82.147.63.1531952352.10 MB30 Oct 2005 - 16:35
ti211310a081-14047.bb.online.no1952491.85 MB15 Oct 2005 - 13:17
p548419f4.dip0.t-ipconnect.de1952112.37 MB24 Oct 2005 - 16:45
silvh.studby.umb.no1942851.96 MB31 Oct 2005 - 07:40
93.80-203-17.nextgentel.com1942671.90 MB31 Oct 2005 - 15:08
b9c14.b.pppool.de1942062.77 MB22 Oct 2005 - 03:51
pppoecl84039.minlos.no1942001.95 MB18 Oct 2005 - 20:15
ti400720a081-1918.bb.online.no1932191.84 MB16 Oct 2005 - 22:21
callisto.chello.no1932382.19 MB31 Oct 2005 - 14:34
skeidar-29.skeidar.no1934671.78 MB31 Oct 2005 - 11:07
m038b.studby.ntnu.no1932722.17 MB31 Oct 2005 - 14:28
dslb-084-056-041-131.pools.arcor-ip.net1921983.32 MB04 Oct 2005 - 22:15
p50899f5c.dip0.t-ipconnect.de19213373.12 MB05 Oct 2005 - 18:31
217-164-229.7002.adsl.tele2.no1922162.01 MB27 Oct 2005 - 19:59
84.234.249.1961912692.46 MB31 Oct 2005 - 22:49
mail.pum.de1912361.80 MB31 Oct 2005 - 12:28
cc3011e89.inet.catch.no1912471.95 MB27 Oct 2005 - 11:46
tunnel-44-228.vpn.uib.no1912011.91 MB24 Oct 2005 - 20:17
20.80-202-19.nextgentel.com1912271.84 MB22 Oct 2005 - 19:30
dslb-084-059-229-063.pools.arcor-ip.net1902181.86 MB30 Oct 2005 - 22:08
213.225.127.1871903041.81 MB31 Oct 2005 - 11:10
113.80-202-167.nextgentel.com1902341.99 MB27 Oct 2005 - 20:01
cm-62.179.241.058.chello.no1902181.94 MB31 Oct 2005 - 20:25
a193066.studnetz.uni-leipzig.de1903431.80 MB31 Oct 2005 - 14:51
p54914538.dip.t-dialin.net1892412.66 MB31 Oct 2005 - 16:14
