Statistics for: www.heinzelnisse.infoAwstats Web Site
Last Update: 03 Feb 2011 - 04:30
Reported period:Month Jan 2011
Close window
 
Hosts  
Total : 78481 Known, 9089 Unknown (unresolved ip) - 87110 Unique visitorsPagesHitsBandwidthLast visit
surf.skolen.oslo.no6503478951560.32 MB31 Jan 2011 - 15:28
fw.mrfylke.no3242339508165.62 MB31 Jan 2011 - 15:13
62.113.158.1872562036595229.45 MB31 Jan 2011 - 14:21
93.94.12.64233593144464.44 MB31 Jan 2011 - 20:47
proxy-gw.uib.no205002561156.45 MB31 Jan 2011 - 23:59
211.36.eidsiva.net157942228754.20 MB31 Jan 2011 - 14:22
proxy.troms.vgs.no146171974236.50 MB31 Jan 2011 - 18:09
62.113.158.1841405518114120.43 MB31 Jan 2011 - 15:12
gw-in.ntfk.no122271595494.95 MB31 Jan 2011 - 14:26
158.149.231.16115271287982.53 MB31 Jan 2011 - 14:29
85.19.89.238109221514929.67 MB31 Jan 2011 - 12:24
164.84-48-79.nextgentel.com106053730986.31 MB31 Jan 2011 - 23:16
139.98.2.106103671350721.78 MB31 Jan 2011 - 14:18
ibv2.statoil.com100751427978.28 MB31 Jan 2011 - 15:35
194.209.25.13799849984210.04 MB17 Jan 2011 - 21:39
139.98.2.10895371272117.68 MB31 Jan 2011 - 14:23
users.intility.no92011363622.55 MB31 Jan 2011 - 15:50
proxy02.troms.vgs.no85921115121.98 MB31 Jan 2011 - 23:09
139.164.160.5285621074720.94 MB31 Jan 2011 - 11:58
84.234.147.198.static.lyse.net7753972161.16 MB31 Jan 2011 - 13:42
91.186.72.517423834812.50 MB31 Jan 2011 - 15:02
www-proxy-ute.nhn.no71251666920.28 MB31 Jan 2011 - 23:59
56.182.251.212.customer.cdi.no6880700810.30 MB31 Jan 2011 - 22:50
c51009dc9.inet.catch.no6488932320.10 MB31 Jan 2011 - 13:59
77-110-193-165.network.itconnect.no6481872421.81 MB31 Jan 2011 - 10:21
85.19.187.216148869374.81 MB31 Jan 2011 - 13:16
217.199.54.1366024835817.16 MB31 Jan 2011 - 14:13
fw.stfk.no5943972151.31 MB31 Jan 2011 - 14:24
217.199.54.1375769781515.61 MB31 Jan 2011 - 12:20
proxy03.troms.vgs.no5760759017.21 MB31 Jan 2011 - 22:38
158.149.231.155569763314.87 MB31 Jan 2011 - 13:46
148-83-132-152.ip.akershus-f.kommune.no5278765053.24 MB31 Jan 2011 - 13:30
213.160.245.1805161704012.55 MB31 Jan 2011 - 23:46
139.164.160.1415149708113.91 MB31 Jan 2011 - 12:29
148-83-132-56.ip.akershus-f.kommune.no4944536247.39 MB31 Jan 2011 - 12:41
148-83-132-98.ip.akershus-f.kommune.no4936650119.64 MB31 Jan 2011 - 10:17
31.44.9.46.customer.cdi.no491154209.73 MB31 Jan 2011 - 14:11
94-139-69-94.bb.cust.telefiber.no4838553611.26 MB31 Jan 2011 - 18:10
59.80-202-87.nextgentel.com4790494811.40 MB31 Jan 2011 - 18:14
cm-84.208.106.193.getinternet.no451645998.17 MB31 Jan 2011 - 22:37
213.160.245.1724444728111.70 MB31 Jan 2011 - 16:19
85.183.206.130413641978.59 MB31 Jan 2011 - 23:41
cable-153-217.romerikebb.no409548618.36 MB31 Jan 2011 - 20:11
ffk-227.kmn.trollnet.no4046575114.40 MB31 Jan 2011 - 14:33
77-110-193-133.network.itconnect.no4024615113.25 MB31 Jan 2011 - 13:09
cb3eb00c3.dhcp.bluecom.no402342025.87 MB25 Jan 2011 - 15:35
78-61-49-82.static.zebra.lt402042075.92 MB31 Jan 2011 - 11:52
213-238-99-98.adsl.inetia.pl388140355.08 MB26 Jan 2011 - 23:11
195.134.41.1943856471816.57 MB31 Jan 2011 - 16:24
91.186.68.753817445530.00 MB31 Jan 2011 - 11:13
81.167.212.75.static.lyse.net3807532410.03 MB31 Jan 2011 - 13:28
213.236.196.64378443147.21 MB31 Jan 2011 - 10:27
77-110-193-140.network.itconnect.no371647779.49 MB28 Jan 2011 - 12:57
159.171.116.6366146547.14 MB28 Jan 2011 - 08:47
d116-231.icpnet.pl361636594.90 MB30 Jan 2011 - 21:33
194.19.96.203532369737.76 MB31 Jan 2011 - 13:23
100.81-167-33.customer.lyse.net352252399.53 MB31 Jan 2011 - 21:30
81.167.44.10.static.lyse.net3499491211.38 MB31 Jan 2011 - 13:21
139.164.246.26347845118.90 MB31 Jan 2011 - 14:07
193.170.63.89339538285.87 MB24 Jan 2011 - 07:32
1.50-169-95.eidsiva.net331735585.33 MB31 Jan 2011 - 20:32
fw-bonn.bund.de3294351625.03 MB31 Jan 2011 - 14:06
77-110-193-123.network.itconnect.no3265470510.55 MB31 Jan 2011 - 07:58
78.96.153.77325635187.27 MB27 Jan 2011 - 04:09
139.164.160.83323956288.24 MB31 Jan 2011 - 11:40
90.149.137.81320935525.87 MB27 Jan 2011 - 12:39
91.123.37.213177425811.28 MB31 Jan 2011 - 22:23
78.90.220.101316333455.12 MB31 Jan 2011 - 08:37
c5100b7b1.inet.catch.no315942197.49 MB31 Jan 2011 - 11:05
139.164.160.116309347058.39 MB31 Jan 2011 - 12:54
78.32.34.95.customer.cdi.no308631954.82 MB31 Jan 2011 - 20:25
148-83-132-103.ip.akershus-f.kommune.no3082328421.05 MB28 Jan 2011 - 13:05
hawk.rz.hu-berlin.de305332624.10 MB28 Jan 2011 - 15:06
206.62-97-244.bkkb.no3042390011.00 MB31 Jan 2011 - 21:36
115.171.34.95.customer.cdi.no303830794.14 MB31 Jan 2011 - 21:21
proxy.dmz.oikt.no302143726.82 MB31 Jan 2011 - 13:26
139.164.151.98299338549.81 MB31 Jan 2011 - 12:39
215.36.eidsiva.net2946457316.82 MB31 Jan 2011 - 14:13
proxy01.troms.vgs.no279134445.94 MB26 Jan 2011 - 13:40
ti0042a380-dhcp1286.bb.online.no277529725.42 MB18 Jan 2011 - 12:52
188.113.66.231277532685.37 MB31 Jan 2011 - 21:35
ti0032a380-dhcp0576.bb.online.no275333615.46 MB31 Jan 2011 - 16:50
sos3-1x-dhcp233.studby.uio.no269529446.16 MB31 Jan 2011 - 22:04
ti0148a340-0848.bb.online.no267629295.50 MB13 Jan 2011 - 22:28
193.156.2.12633666822.76 MB31 Jan 2011 - 15:09
edb-owned-address-153_110_182_3.hidden-host.edb.com2626484711.89 MB31 Jan 2011 - 12:08
ft226076.dep.no2589304315.35 MB31 Jan 2011 - 14:22
cbswlan.cbs.dk257626312.52 MB31 Jan 2011 - 15:08
p57bcf14b.dip.t-dialin.net252128505.41 MB18 Jan 2011 - 14:08
85.221.22.1412497401935.40 MB31 Jan 2011 - 10:42
195.93.192.194247858764.08 MB31 Jan 2011 - 13:26
193.0.32.4246724674.59 MB26 Jan 2011 - 12:36
139.164.132.262457347012.12 MB31 Jan 2011 - 12:17
proxy.tromsfylke.no245532057.75 MB20 Jan 2011 - 17:28
57.134.189.109.customer.cdi.no244975037.65 MB31 Jan 2011 - 21:16
148-83-132-146.ip.akershus-f.kommune.no2416360335.01 MB31 Jan 2011 - 14:26
cm-84.208.75.69.getinternet.no236027094.42 MB30 Jan 2011 - 20:02
79.160.32.5.static.lyse.net2353262426.19 MB31 Jan 2011 - 13:40
cm-84.208.76.220.getinternet.no235024443.72 MB31 Jan 2011 - 15:31
helse-stavanger.ihelse.net2304262717.37 MB31 Jan 2011 - 13:07
146.2.193.682294233019.18 MB31 Jan 2011 - 13:29
149-160-126.oke1-bras9.adsl.tele2.no229335983.46 MB31 Jan 2011 - 10:49
kvn-fw.kvn.no2289294717.48 MB27 Jan 2011 - 09:42
148-83-132-44.ip.akershus-f.kommune.no228231746.34 MB31 Jan 2011 - 12:56
148-83-132-68.ip.akershus-f.kommune.no2276277619.95 MB31 Jan 2011 - 14:39
84.112.202.209227225825.43 MB26 Jan 2011 - 16:31
82.196.216.50226830075.26 MB31 Jan 2011 - 10:37
80-89-45-20.cable.bonet.no224438737.07 MB31 Jan 2011 - 15:23
c64a045c1.dhcp.bluecom.no223427533.38 MB30 Jan 2011 - 22:36
kri2-1x-dhcp201.studby.uio.no223223543.61 MB31 Jan 2011 - 22:12
84.205.40.34220827643.81 MB31 Jan 2011 - 13:43
ip-178-203-8-194.unitymediagroup.de220524374.20 MB28 Jan 2011 - 13:22
host47-91-221-85.net.tussa.com220228884.44 MB31 Jan 2011 - 22:40
188-192-26-89-dynip.superkabel.de219623313.73 MB11 Jan 2011 - 16:54
14.84-48-163.nextgentel.com219023295.09 MB31 Jan 2011 - 19:32
159.130.64.32178239119.33 MB31 Jan 2011 - 12:55
125.80-202-210.nextgentel.com217522503.14 MB31 Jan 2011 - 20:02
247.102.212.193.static.cust.telenor.com217423303.94 MB28 Jan 2011 - 11:28
77-95-73-18.bb.cust.hknett.no2160398219.69 MB31 Jan 2011 - 13:30
dmz.oslo.kommune.no2152316911.72 MB31 Jan 2011 - 17:42
62.70.3.132214631505.47 MB31 Jan 2011 - 14:09
212.125.211.116214327995.15 MB31 Jan 2011 - 13:25
dslb-088-077-188-251.pools.arcor-ip.net210122443.93 MB31 Jan 2011 - 19:04
77.88.80.41209825895.24 MB28 Jan 2011 - 09:32
128.89-11-163.nextgentel.com208530234.38 MB31 Jan 2011 - 07:40
bd790c1f.virtua.com.br207431934.15 MB21 Jan 2011 - 19:24
193.69.249.11207081873.12 MB31 Jan 2011 - 13:22
static249.rauma-energi.no206534658.76 MB31 Jan 2011 - 21:17
static51.banetele-cust.com205430575.70 MB31 Jan 2011 - 14:15
dslb-084-062-200-017.pools.arcor-ip.net204923666.01 MB31 Jan 2011 - 22:22
197.80-202-111.nextgentel.com204724564.75 MB31 Jan 2011 - 15:47
148-83-132-122.ip.akershus-f.kommune.no2042231023.94 MB28 Jan 2011 - 06:59
217.68.125.1782035292822.78 MB31 Jan 2011 - 12:16
93.94.9.3201529247.85 MB31 Jan 2011 - 10:28
dslb-188-102-079-085.pools.arcor-ip.net201222235.43 MB31 Jan 2011 - 18:55
148-83-132-206.ip.akershus-f.kommune.no200725204.65 MB31 Jan 2011 - 13:30
ip-94-79-132-33.unitymediagroup.de200620974.11 MB17 Jan 2011 - 19:55
bd6685be.virtua.com.br199050053.78 MB31 Jan 2011 - 03:09
84.115.194.192198121013.22 MB30 Jan 2011 - 17:54
195.18.131.58197732106.56 MB31 Jan 2011 - 15:02
81.84-48-217.nextgentel.com1963211612.01 MB30 Jan 2011 - 16:48
gatekeeper.ngi.no195930795.44 MB31 Jan 2011 - 14:34
static243-213-88.mimer.net193822523.87 MB31 Jan 2011 - 14:53
91.186.72.49193228166.72 MB31 Jan 2011 - 16:46
cc8345ac1.dhcp.bluecom.no192720613.48 MB31 Jan 2011 - 23:08
ns.imr.no192726104.44 MB31 Jan 2011 - 16:52
dslb-092-078-126-209.pools.arcor-ip.net191821804.35 MB26 Jan 2011 - 18:26
83.138.130.15918721872031 Jan 2011 - 23:55
ti0104a340-dhcp0328.bb.online.no185556812.86 MB31 Jan 2011 - 20:56
148-83-132-224.ip.akershus-f.kommune.no1854226127.65 MB31 Jan 2011 - 11:54
static12.banetele-cust.com184119523.96 MB31 Jan 2011 - 20:25
ip-95-223-41-162.unitymediagroup.de184019212.73 MB31 Jan 2011 - 16:01
nec-displays.munich2.de.alter.net1832186314.14 MB31 Jan 2011 - 10:34
148-83-132-110.ip.akershus-f.kommune.no1829255015.60 MB31 Jan 2011 - 11:35
174.41.202.84.customer.cdi.no181521903.71 MB29 Jan 2011 - 07:45
148-83-132-38.ip.akershus-f.kommune.no181427757.41 MB31 Jan 2011 - 14:52
78.35.23.250179923623.74 MB31 Jan 2011 - 16:53
83.221.36.4178318492.50 MB31 Jan 2011 - 14:34
dslb-188-097-005-021.pools.arcor-ip.net178218513.38 MB26 Jan 2011 - 23:40
cm-84.215.42.15.getinternet.no177919172.53 MB23 Jan 2011 - 15:01
112.82.202.84.customer.cdi.no177320993.42 MB30 Jan 2011 - 00:21
c20ec8bc3.dhcp.bluecom.no176822744.34 MB31 Jan 2011 - 21:26
195.204.65.2175931343.21 MB31 Jan 2011 - 14:01
c85-196-118-66.static.sdsl.no174821904.12 MB31 Jan 2011 - 18:40
dslb-188-106-119-049.pools.arcor-ip.net174618152.66 MB31 Jan 2011 - 17:16
139.164.151.99174423114.31 MB31 Jan 2011 - 12:35
159.81.126.161744276517.99 MB31 Jan 2011 - 13:28
proxy.ey.nl1742177011.49 MB31 Jan 2011 - 14:16
16.201.202.84.customer.cdi.no170920613.08 MB31 Jan 2011 - 18:18
88.116.236.146170418163.36 MB31 Jan 2011 - 23:46
webproxy.nav.no168334776.31 MB31 Jan 2011 - 15:54
192.134.202.84.customer.cdi.no168217132.16 MB30 Jan 2011 - 12:23
139.164.244.186167326244.91 MB28 Jan 2011 - 09:25
sos3-1x-dhcp003.studby.uio.no167118822.09 MB15 Jan 2011 - 19:51
c5100b623.inet.catch.no166626254.16 MB27 Jan 2011 - 12:07
139.164.138.97166620053.35 MB28 Jan 2011 - 09:17
ip-95-222-135-143.unitymediagroup.de165117082.89 MB31 Jan 2011 - 15:52
217.68.114.1141645272411.40 MB28 Jan 2011 - 09:01
109.99.38.158164417092.14 MB31 Jan 2011 - 23:34
77-254-70-234.adsl.inetia.pl164016882.02 MB11 Jan 2011 - 02:29
196-54.104-92.cust.bluewin.ch163817752.59 MB14 Jan 2011 - 16:18
159.81.128.31636176716.14 MB31 Jan 2011 - 13:09
195.177.212.225163517319.95 MB31 Jan 2011 - 10:16
158.82.213.193.static.cust.telenor.com162823758.24 MB31 Jan 2011 - 14:19
229.31.34.95.customer.cdi.no162717322.10 MB31 Jan 2011 - 07:57
82.116.76.132162023026.14 MB31 Jan 2011 - 20:51
ti0171a380-dhcp0650.bb.online.no161917982.49 MB31 Jan 2011 - 20:24
10.80-203-27.nextgentel.com161118062.80 MB31 Jan 2011 - 23:11
213.81-166-3.customer.lyse.net160917282.61 MB31 Jan 2011 - 16:36
84-16-219.2.3p.ntebredband.no160820924.26 MB27 Jan 2011 - 09:44
h201n1fls35o1006.telia.com160816502.40 MB28 Jan 2011 - 09:40
194.19.11.162159517403.29 MB31 Jan 2011 - 08:40
78.96.149.0159116543.35 MB26 Jan 2011 - 10:31
m098c.studby.ntnu.no157418143.41 MB31 Jan 2011 - 22:18
static188.banetele-cust.com157117953.82 MB31 Jan 2011 - 13:59
28.79-160-43.customer.lyse.net156819973.53 MB31 Jan 2011 - 19:42
217.168.94.140156717643.60 MB31 Jan 2011 - 20:46
217.144.240.150155629355.26 MB31 Jan 2011 - 11:59
ti0030a380-1994.bb.online.no155217462.87 MB31 Jan 2011 - 21:30
109-74-176-62.biz.static.gigbone.net155018393.61 MB31 Jan 2011 - 18:20
pd9568318.dip0.t-ipconnect.de155017607.98 MB31 Jan 2011 - 11:18
roeder.stud.uni-goettingen.de155019633.25 MB31 Jan 2011 - 22:12
goldengate.vezer.elte.hu154716012.56 MB31 Jan 2011 - 20:38
kri2-1x-dhcp504.studby.uio.no153818593.47 MB23 Jan 2011 - 00:26
gatekeeper.haukeland.no151717766.80 MB31 Jan 2011 - 18:17
193.75.93.34151758622.19 MB31 Jan 2011 - 11:48
c7af18bc3.dhcp.bluecom.no151615922.84 MB31 Jan 2011 - 18:13
helse-fonna.ihelse.net151416282.50 MB31 Jan 2011 - 18:55
85.252.77.2151143402.55 MB31 Jan 2011 - 14:51
178-24-150-107-dynip.superkabel.de151117113.51 MB31 Jan 2011 - 20:29
31.81-167-190.customer.lyse.net151016574.71 MB30 Jan 2011 - 21:11
pc-3.wang.no150316058.80 MB27 Jan 2011 - 11:41
84.234.179.91.static.lyse.net1502161010.88 MB31 Jan 2011 - 10:46
ti0005a380-dhcp1738.bb.online.no149618192.86 MB30 Jan 2011 - 21:09
pt20-con-02.ptn.no149415582.96 MB31 Jan 2011 - 13:10
ti0182a380-dhcp0760.bb.online.no149216982.89 MB17 Jan 2011 - 20:56
85.19.192.163148422483.58 MB31 Jan 2011 - 15:40
213.225.108.68148322293.39 MB31 Jan 2011 - 14:16
217.68.125.2147534954.19 MB31 Jan 2011 - 13:54
g226104023.adsl.alicedsl.de147414891.92 MB04 Jan 2011 - 20:48
77-110-193-121.network.itconnect.no147222544.13 MB31 Jan 2011 - 14:01
c727247c1.dhcp.bluecom.no146721343.87 MB31 Jan 2011 - 21:35
212.33.129.198146322974.34 MB31 Jan 2011 - 10:57
147.89-20-245.enivest.net146115312.02 MB25 Jan 2011 - 18:29
213.236.202.106145521144.13 MB31 Jan 2011 - 13:33
cbc7e45c1.dhcp.bluecom.no145422683.76 MB31 Jan 2011 - 16:08
88.84.55.1441452512825.43 MB31 Jan 2011 - 21:09
99.80-202-101.nextgentel.com144516772.65 MB27 Jan 2011 - 19:12
194.19.75.66142617092.78 MB24 Jan 2011 - 09:17
81.167.219.22.static.lyse.net142318683.77 MB31 Jan 2011 - 13:15
securebox.karmoy.kommune.no141620086.29 MB28 Jan 2011 - 09:53
62-63-27-5.customer.pronea.no1406206211.37 MB31 Jan 2011 - 08:30
105-27-118-87.mtulink.net139928224.56 MB31 Jan 2011 - 19:43
wtsa68.public.hu-berlin.de139014622.27 MB31 Jan 2011 - 13:08
ti0032a380-dhcp0929.bb.online.no138218453.05 MB30 Jan 2011 - 19:22
kri3-1x-dhcp399.studby.uio.no138015842.65 MB28 Jan 2011 - 09:05
213.161.172.98137515652.56 MB31 Jan 2011 - 10:53
84.16.213.168.nteb.no137421662.40 MB30 Jan 2011 - 15:44
148-83-132-20.ip.akershus-f.kommune.no136918486.84 MB28 Jan 2011 - 15:53
38.81-166-47.customer.lyse.net136717172.82 MB31 Jan 2011 - 20:13
ti0013a380-2797.bb.online.no136614432.29 MB14 Jan 2011 - 13:19
fw.rito.no136525059.13 MB31 Jan 2011 - 10:51
proxy.elvebakken.no136418023.92 MB31 Jan 2011 - 12:40
dslb-084-058-043-064.pools.arcor-ip.net135913591.81 MB23 Jan 2011 - 10:09
236.79-160-83.customer.lyse.net135616805.48 MB31 Jan 2011 - 16:41
84.53.31.14135629034.87 MB31 Jan 2011 - 14:33
62.55.eidsiva.net135417452.91 MB31 Jan 2011 - 14:11
powertech-gw.longva.no135162182.67 MB31 Jan 2011 - 15:10
hoasnet-fe2fdd00-252.dhcp.inet.fi134714413.14 MB25 Jan 2011 - 23:55
chello084114137183.1.15.vie.surfer.at134615272.81 MB31 Jan 2011 - 23:55
77-110-193-167.network.itconnect.no133921464.40 MB31 Jan 2011 - 13:53
asp13.teneodata.no133922421.91 MB31 Jan 2011 - 11:47
c510090d2.inet.catch.no133813691.80 MB26 Jan 2011 - 15:52
ti0092a340-dhcp0517.bb.online.no133318323.55 MB31 Jan 2011 - 15:22
ti0078a380-0484.bb.online.no133215322.49 MB31 Jan 2011 - 21:06
148-83-132-50.ip.akershus-f.kommune.no133019183.59 MB31 Jan 2011 - 08:36
sos3-1x-dhcp380.studby.uio.no132914472.60 MB30 Jan 2011 - 14:59
ti0034a380-1474.bb.online.no132813551.85 MB07 Jan 2011 - 13:44
77.40.155.361327702618.90 MB31 Jan 2011 - 15:22
dslb-092-073-217-253.pools.arcor-ip.net132613902.23 MB14 Jan 2011 - 22:04
80.232.81.178132513951.65 MB31 Jan 2011 - 10:44
ti0154a340-dhcp0778.bb.online.no132416383.54 MB31 Jan 2011 - 19:47
ti0100a380-0699.bb.online.no132314892.24 MB31 Jan 2011 - 20:03
customers.ihelse.net131813663.77 MB31 Jan 2011 - 14:05
214.97.34.95.customer.cdi.no131514171.59 MB28 Jan 2011 - 13:16
mail1.lorenskog.kommune.no131430142.16 MB31 Jan 2011 - 11:57
203-84.62-188.cust.bluewin.ch131213952.09 MB31 Jan 2011 - 17:13
194.19.70.91311145811.64 MB31 Jan 2011 - 14:36
remote191-125.home.uni-freiburg.de130813081.65 MB13 Jan 2011 - 15:33
40.188.212.193.static.cust.telenor.com130718243.82 MB31 Jan 2011 - 13:00
squid.zedat.fu-berlin.de130514692.09 MB25 Jan 2011 - 17:16
227.80-203-88.nextgentel.com130418733.50 MB31 Jan 2011 - 22:26
91-64-121-83-dynip.superkabel.de129913652.03 MB31 Jan 2011 - 12:48
chello062178119067.4.13.vie.surfer.at129713512.20 MB21 Jan 2011 - 17:47
ti0042a380-dhcp2251.bb.online.no129615853.01 MB31 Jan 2011 - 22:26
s187a.studby.ntnu.no129518803.83 MB26 Jan 2011 - 23:19
84.16.196.158.nteb.no128815322.03 MB31 Jan 2011 - 13:45
78-26-1-10.network.trollfjord.no128515572.42 MB31 Jan 2011 - 10:03
gw1.tomra.net127967742.79 MB31 Jan 2011 - 12:50
139.164.143.100127920433.91 MB31 Jan 2011 - 13:38
proxy3.unibe.ch127617037.84 MB31 Jan 2011 - 17:02
hades-ext.med.uni-muenchen.de1274130810.96 MB27 Jan 2011 - 11:09
247.80-202-22.nextgentel.com127314322.36 MB30 Jan 2011 - 17:00
91.186.73.76126923457.68 MB31 Jan 2011 - 07:38
208.242.215.193.static.cust.telenor.com126942352.74 MB31 Jan 2011 - 19:37
dslb-094-218-178-166.pools.arcor-ip.net126815032.13 MB22 Jan 2011 - 00:13
dslb-188-102-172-225.pools.arcor-ip.net126413422.08 MB26 Jan 2011 - 22:04
84.247.137.54125614132.38 MB31 Jan 2011 - 20:20
159.81.252.41253134421.95 MB31 Jan 2011 - 13:31
82-148-137-117.insignal.net124951251.96 MB31 Jan 2011 - 14:07
kri1-1x-dhcp172.studby.uio.no124913393.93 MB31 Jan 2011 - 20:56
158.39.247.104124855336.94 MB30 Jan 2011 - 10:36
38.79-161-97.customer.lyse.net124616963.39 MB30 Jan 2011 - 23:00
77-95-74-46.bb.cust.hknett.no124317545.90 MB28 Jan 2011 - 09:03
213.161.172.145124015713.41 MB31 Jan 2011 - 08:51
ti0061a380-0280.bb.online.no124013182.75 MB05 Jan 2011 - 21:28
ti0153a380-0406.bb.online.no123914352.28 MB30 Jan 2011 - 17:55
st-19-96-205-91.2dayhost.com12391239137.54 MB08 Jan 2011 - 21:52
62.214.68.85123812698.28 MB28 Jan 2011 - 07:15
ti0005a380-dhcp1399.bb.online.no123616242.60 MB31 Jan 2011 - 22:03
ti0020a380-dhcp0284.bb.online.no123512371.73 MB23 Jan 2011 - 16:19
42.82-134-24.bkkb.no123414201.97 MB31 Jan 2011 - 16:21
ti0139a340-0124.bb.online.no123212622.14 MB24 Jan 2011 - 13:35
77-110-193-125.network.itconnect.no123015934.02 MB25 Jan 2011 - 12:30
84.234.179.6.static.lyse.net122514613.83 MB31 Jan 2011 - 09:58
pd9568a8d.dip0.t-ipconnect.de121313032.05 MB31 Jan 2011 - 20:01
abb-30.36-84-88.svorka.net120913661.49 MB22 Jan 2011 - 11:26
139.164.160.67120514436.10 MB26 Jan 2011 - 11:54
134.76.0.210120513302.83 MB27 Jan 2011 - 21:01
bln7.verwalt-berlin.de120314186.72 MB31 Jan 2011 - 08:57
c19ce00c3.dhcp.bluecom.no120113772.31 MB31 Jan 2011 - 17:16
4.54.212.193.static.cust.telenor.com120117637.83 MB31 Jan 2011 - 15:11
130.225.178.26119612111.62 MB04 Jan 2011 - 16:30
g224223108.adsl.alicedsl.de119511961.66 MB15 Jan 2011 - 22:56
195.204.175.118119544371.56 MB31 Jan 2011 - 19:10
cm-84.209.93.209.getinternet.no119417319.66 MB31 Jan 2011 - 22:40
212.6.159.250119238302.38 MB28 Jan 2011 - 16:07
77.40.150.66119012625.73 MB31 Jan 2011 - 08:57
c5100818e.inet.catch.no119038705.64 MB31 Jan 2011 - 14:14
chello080108086239.25.11.vie.surfer.at118914652.11 MB31 Jan 2011 - 20:59
cm-84.208.109.94.getinternet.no118414402.74 MB31 Jan 2011 - 19:25
cm-84.208.128.22.getinternet.no118415633.69 MB31 Jan 2011 - 19:15
zmil-santacruz.sipex.com118412642.18 MB30 Jan 2011 - 21:53
8.79-160-58.customer.lyse.net118013631.97 MB20 Jan 2011 - 18:44
82.116.76.101117713611.65 MB31 Jan 2011 - 11:04
85.19.179.52117614759.18 MB31 Jan 2011 - 14:22
cm-84.209.121.86.getinternet.no117614142.45 MB30 Jan 2011 - 08:38
213.161.245.242117517959.49 MB31 Jan 2011 - 15:37
91.198.201.28117521094.42 MB31 Jan 2011 - 17:45
114.92.92.62.static.cust.telenor.com117414089.01 MB31 Jan 2011 - 13:26
static15.banetele-cust.com117216582.45 MB31 Jan 2011 - 18:51
p4ffd2bcd.dip.t-dialin.net117111711.79 MB11 Jan 2011 - 18:56
194.19.113.68117021163.05 MB31 Jan 2011 - 14:24
80.232.63.2116813516.78 MB30 Jan 2011 - 12:26
dslb-084-060-009-179.pools.arcor-ip.net116212202.28 MB28 Jan 2011 - 22:28
cm-84.208.139.23.getinternet.no116015342.66 MB31 Jan 2011 - 21:25
154.59.214.193.static.cust.telenor.com115532632.87 MB29 Jan 2011 - 16:46
148-83-128-5.ip.akershus-f.kommune.no1153162625.54 MB31 Jan 2011 - 11:04
ti0088a380-0079.bb.online.no115155272.09 MB31 Jan 2011 - 16:43
139.164.142.97115118154.96 MB31 Jan 2011 - 08:09
220.79-160-10.customer.lyse.net114313192.34 MB31 Jan 2011 - 21:55
99.81-167-33.customer.lyse.net114020154.76 MB31 Jan 2011 - 19:42
40.102.189.109.customer.cdi.no113616092.62 MB31 Jan 2011 - 22:02
choice-nat1-gjv.customer.comace.net113619443.41 MB31 Jan 2011 - 22:23
193.213.160.11113314042.32 MB31 Jan 2011 - 14:19
ti0111a380-0544.bb.online.no113311772.03 MB25 Jan 2011 - 22:14
host9.natpool.mwn.de113013052.00 MB31 Jan 2011 - 17:48
dslb-084-061-045-118.pools.arcor-ip.net112823886.87 MB31 Jan 2011 - 23:16
158.149.230.9112812546.71 MB31 Jan 2011 - 10:33
ip-95-222-129-85.unitymediagroup.de112812311.92 MB31 Jan 2011 - 16:30
cm-84.208.136.139.getinternet.no112511472.04 MB13 Jan 2011 - 15:32
ti0111a380-0770.bb.online.no112411692.16 MB15 Jan 2011 - 09:23
h-a-3203.hf.ntnu.no112112083.48 MB24 Jan 2011 - 13:16
s660-4.noc.rwth-aachen.de112119263.90 MB31 Jan 2011 - 14:42
ti0009a380-2644.bb.online.no112112811.95 MB31 Jan 2011 - 16:04
91.186.72.50111913272.60 MB31 Jan 2011 - 15:30
s070a.studby.ntnu.no111713262.46 MB31 Jan 2011 - 23:25
chello062178045100.16.11.vie.surfer.at111711771.84 MB17 Jan 2011 - 15:33
cm-84.212.231.164.getinternet.no111713522.01 MB31 Jan 2011 - 18:43
mail-ex01.schiessl-kaelte.de111618578.58 MB31 Jan 2011 - 12:21
91-64-210-36-dynip.superkabel.de111511901.88 MB21 Jan 2011 - 18:12
195.254.212.132111414496.94 MB26 Jan 2011 - 20:39
business-80-99-232-226.business.broadband.hu111311431.58 MB25 Jan 2011 - 21:41
134-95.105-92.cust.bluewin.ch111211691.58 MB26 Jan 2011 - 16:51
sos3-1x-dhcp142.studby.uio.no111013051.85 MB30 Jan 2011 - 07:21
84.16.193.2.nteb.no110716822.66 MB31 Jan 2011 - 11:56
80.79-160-197.customer.lyse.net110613642.36 MB31 Jan 2011 - 22:30
c137-7.icpnet.pl110611792.31 MB18 Jan 2011 - 16:18
phoenix.teteny.elte.hu110511351.88 MB31 Jan 2011 - 20:08
gatekeeper.alesund.kommune.no110314883.52 MB31 Jan 2011 - 16:16
83.242.9.252110213792.48 MB30 Jan 2011 - 17:36
78.226.214.193.static.cust.telenor.com110120613.54 MB31 Jan 2011 - 13:17
static249-56.mimer.net110113361.81 MB27 Jan 2011 - 17:21
