perl: warning: Setting locale failed. perl: warning: Please check that your locale settings: LANGUAGE = (unset), LC_ALL = (unset), LC_TIME = "en_DK.utf8", LC_MEASUREMENT = "nb_NO.UTF-8", LC_PAPER = "nb_NO.UTF-8", LANG = "en_US.UTF-8" are supported and installed on your system. perl: warning: Falling back to the standard locale ("C"). Statistics for www.heinzelnisse.info (2014-01) - allhosts  
Statistics for: www.heinzelnisse.infoAwstats Web Site
Last Update: 04 Feb 2014 - 10:03
Reported period:Month Jan 2014
Close window
 
Hosts  
Total : 63,269 Known, 10,782 Unknown (unresolved ip) - 73,532 Unique visitorsPagesHitsBandwidthLast visit
crawl-66-249-75-221.googlebot.com47,60747,755336.01 MB31 Jan 2014 - 23:59
spider-199-21-99-77.yandex.com31,78031,795177.97 MB31 Jan 2014 - 23:52
nat4.mrfylke.no31,08343,461143.84 MB31 Jan 2014 - 14:46
crawl-66-249-75-162.googlebot.com22,63322,843114.92 MB31 Jan 2014 - 22:54
chello212186170240.11.vie.surfer.at14,12014,20237.64 MB31 Jan 2014 - 18:06
uib-guest.uib.no13,57917,80365.08 MB31 Jan 2014 - 20:57
158.149.231.1512,84417,28764.08 MB31 Jan 2014 - 12:10
139.98.2.5512,07716,57656.30 MB31 Jan 2014 - 17:37
217.199.54.13811,88615,03446.41 MB31 Jan 2014 - 12:36
217.199.54.13611,61214,64644.83 MB31 Jan 2014 - 13:28
m154k.studby.ntnu.no11,14411,39332.07 MB31 Jan 2014 - 23:06
217.199.54.13711,04413,92540.56 MB31 Jan 2014 - 15:51
77.88.102.19610,33312,19040.59 MB31 Jan 2014 - 12:43
139.164.160.529,57111,61435.96 MB31 Jan 2014 - 13:47
62-63-27-11.static.customer.pronea.no9,30511,65736.83 MB31 Jan 2014 - 09:57
gw-in.ntfk.no9,05113,38464.01 MB31 Jan 2014 - 14:50
243.104.9.46.customer.cdi.no8,5388,82524.13 MB31 Jan 2014 - 09:47
130.36.92.62.static.cust.telenor.com8,1508,58632.08 MB31 Jan 2014 - 10:27
139.164.160.837,94110,65636.55 MB31 Jan 2014 - 15:09
232.182.eidsiva.net7,7149,11239.85 MB30 Jan 2014 - 15:02
93.94.12.1937,4259,66332.96 MB31 Jan 2014 - 13:47
84.234.147.199.static.lyse.net7,3319,58867.38 MB31 Jan 2014 - 14:05
193.156.161.2537,27010,42775.50 MB31 Jan 2014 - 14:26
109.70.82.367,1769,72229.31 MB30 Jan 2014 - 14:57
users.intility.no7,1159,42833.38 MB31 Jan 2014 - 18:01
237.182.eidsiva.net6,7078,43835.40 MB30 Jan 2014 - 14:19
158.149.231.166,5538,47440.51 MB31 Jan 2014 - 11:30
84-16-219.2.3p.ntebredband.no6,4948,41134.21 MB31 Jan 2014 - 11:09
ibv2.statoil.com6,0387,39873.63 MB31 Jan 2014 - 18:31
85.19.89.2385,4797,68526.46 MB31 Jan 2014 - 13:21
c51009dc8.inet.catch.no5,1148,09228.22 MB31 Jan 2014 - 15:39
77.88.70.404,7946,23718.59 MB31 Jan 2014 - 11:40
213.88.132.2504,6155,00530.67 MB31 Jan 2014 - 15:32
193.156.161.2504,6096,81722.26 MB31 Jan 2014 - 14:37
21.37.123.91.cust.hbb.no4,5895,67923.42 MB31 Jan 2014 - 13:28
146.2.193.684,2875,09923.38 MB31 Jan 2014 - 14:55
77-110-193-133.inet.signal.no4,2645,21419.60 MB30 Jan 2014 - 13:02
82.196.216.504,2105,66818.33 MB31 Jan 2014 - 12:03
crawl-66-249-66-221.googlebot.com4,0724,09037.05 MB10 Jan 2014 - 02:45
static10.banetele-cust.com4,0595,27316.65 MB31 Jan 2014 - 13:49
ti0172a340-1158.bb.online.no3,9604,08013.33 MB27 Jan 2014 - 23:34
client-230.stavanger.kommune.no3,9584,58412.07 MB31 Jan 2014 - 12:41
148.83.133.103,9196,01920.03 MB31 Jan 2014 - 12:16
77-110-193-123.inet.signal.no3,8465,50716.82 MB31 Jan 2014 - 10:09
132.150.226.763,7474,14512.16 MB31 Jan 2014 - 21:06
p3e9bc9e2.dip0.t-ipconnect.de3,7184,0709.47 MB30 Jan 2014 - 14:45
93.187.80.1023,6854,83119.71 MB31 Jan 2014 - 14:51
244.81-167-15.customer.lyse.net3,6544,41712.15 MB31 Jan 2014 - 12:47
93.94.9.33,6365,16916.25 MB31 Jan 2014 - 13:01
47.80-202-104.nextgentel.com3,6144,46814.44 MB29 Jan 2014 - 23:54
193.156.161.1533,5744,45313.82 MB31 Jan 2014 - 09:53
148.83.132.1033,5674,59314.80 MB31 Jan 2014 - 14:36
148.83.132.1463,5445,00016.95 MB30 Jan 2014 - 15:26
85.19.187.213,5374,94914.07 MB31 Jan 2014 - 13:11
109.70.82.383,4904,67813.91 MB31 Jan 2014 - 11:42
94.228.34.2073,4783,47817.48 MB16 Jan 2014 - 11:04
proxy02.troms.vgs.no3,4744,56518.33 MB31 Jan 2014 - 14:20
77.223.191.1823,4563,91912.07 MB31 Jan 2014 - 15:16
c5100b7b3.inet.catch.no3,4565,57731.57 MB31 Jan 2014 - 13:44
139.164.246.263,4404,56516.56 MB31 Jan 2014 - 18:44
hsi-kbw-085-216-031-120.hsi.kabelbw.de3,4264,48512.23 MB31 Jan 2014 - 18:36
91-64-33-129-dynip.superkabel.de3,4143,6359.47 MB29 Jan 2014 - 22:45
148.83.132.983,3915,09218.42 MB31 Jan 2014 - 12:12
193.156.161.1603,3604,25912.27 MB31 Jan 2014 - 13:14
213.166.166.1943,3573,4309.45 MB31 Jan 2014 - 22:37
90.186.202.84.customer.cdi.no3,3543,91210.34 MB31 Jan 2014 - 18:19
18-174.63-188.cust.bluewin.ch3,3203,74213.18 MB31 Jan 2014 - 12:55
77-110-193-140.inet.signal.no3,2944,18414.91 MB30 Jan 2014 - 14:01
225.182.eidsiva.net3,2804,98421.70 MB29 Jan 2014 - 12:56
148.83.132.23,2724,41617.37 MB31 Jan 2014 - 15:06
proxy03.troms.vgs.no3,2644,43925.55 MB31 Jan 2014 - 12:55
bzq-114-71-13.static.bezeqint.net3,2393,25735.63 MB23 Jan 2014 - 01:03
193.171.142.253,1973,3308.92 MB28 Jan 2014 - 11:14
osl-s2.oslo.goethe.org3,1903,7619.26 MB31 Jan 2014 - 15:06
2.97.212.193.static.cust.telenor.com3,1844,37812.20 MB30 Jan 2014 - 21:48
148.83.132.203,1274,63618.35 MB30 Jan 2014 - 10:59
109-74-178-58.biz.static.gigbone.net3,1214,07913.06 MB31 Jan 2014 - 11:26
208.115.113.853,1193,122142.04 MB31 Jan 2014 - 21:39
148.83.132.323,1014,06312.71 MB31 Jan 2014 - 09:48
208-115-111-69-reverse.wowrack.com3,0883,091143.02 MB31 Jan 2014 - 23:42
84.201.95.43,0833,4398.24 MB31 Jan 2014 - 12:02
77.88.80.413,0573,88811.57 MB31 Jan 2014 - 14:24
chello080108244037.8.14.vie.surfer.at3,0563,5119.76 MB30 Jan 2014 - 16:22
c0f314bc1.dhcp.as2116.net3,0553,4659.63 MB31 Jan 2014 - 22:02
cm-84.215.87.192.getinternet.no3,0343,6129.98 MB31 Jan 2014 - 23:38
109.70.82.433,0144,18015.74 MB31 Jan 2014 - 11:41
139.164.246.583,0104,19016.00 MB31 Jan 2014 - 13:28
89-72-223-220.dynamic.chello.pl2,9793,0589.16 MB29 Jan 2014 - 16:18
195.90-149-43.nextgentel.com2,9393,93312.01 MB30 Jan 2014 - 18:44
proxy04.troms.vgs.no2,9184,15318.52 MB31 Jan 2014 - 13:39
193.156.161.1682,9144,03914.83 MB31 Jan 2014 - 13:01
62-63-58-27.static.customer.pronea.no2,8543,09411.75 MB31 Jan 2014 - 10:08
18.248.92.62.static.cust.telenor.com2,8404,64013.77 MB30 Jan 2014 - 15:10
cm-84.209.86.240.getinternet.no2,8103,0498.25 MB31 Jan 2014 - 18:14
92-184.swlan.wu-wien.ac.at2,7952,8096.75 MB26 Jan 2014 - 17:32
109.70.82.512,7703,79113.92 MB31 Jan 2014 - 09:51
109.70.82.252,7654,02214.60 MB30 Jan 2014 - 11:16
host-80-81-11-231.static.customer.m-online.net2,7282,8638.33 MB28 Jan 2014 - 16:33
139.164.160.1312,7143,56613.19 MB31 Jan 2014 - 12:09
195.134.40.582,6863,82111.32 MB31 Jan 2014 - 14:21
178-191-228-165.adsl.highway.telekom.at2,6622,6657.87 MB27 Jan 2014 - 00:14
195.159.141.2322,6253,11615.23 MB30 Jan 2014 - 21:59
139.164.160.672,6143,34110.72 MB30 Jan 2014 - 14:36
31-17-190-39-dynip.superkabel.de2,6042,6797.90 MB31 Jan 2014 - 17:21
114.16.9.46.customer.cdi.no2,5582,6917.25 MB31 Jan 2014 - 14:00
213.239.120.692,4963,1599.15 MB31 Jan 2014 - 09:17
hosted-by.leaseweb.com2,4832,59580.84 MB31 Jan 2014 - 15:20
194-144-74-194.du.xdsl.is2,4672,7837.52 MB26 Jan 2014 - 10:46
proxy.troms.vgs.no2,4633,42514.98 MB31 Jan 2014 - 11:51
6.82-134-26.bkkb.no2,4403,48215.14 MB31 Jan 2014 - 14:54
193.156.161.1702,3693,32610.16 MB30 Jan 2014 - 14:16
pc221-249.ktv.no2,3442,8727.93 MB31 Jan 2014 - 23:40
dslb-178-003-069-126.pools.arcor-ip.net2,3402,5126.25 MB27 Jan 2014 - 18:02
148.83.133.212,3393,06113.06 MB31 Jan 2014 - 13:27
193.156.161.1692,3233,1019.75 MB31 Jan 2014 - 11:21
ip-84-118-184-76.unity-media.net2,3132,3866.48 MB31 Jan 2014 - 22:28
158.149.222.102,3062,8578.21 MB31 Jan 2014 - 13:41
84-73-133-118.dclient.hispeed.ch2,2912,3386.85 MB31 Jan 2014 - 16:41
crawl-66-249-66-162.googlebot.com2,2832,31733.01 MB05 Jan 2014 - 14:05
vpn-vie01.bmi.gv.at2,2602,3766.13 MB31 Jan 2014 - 08:40
ti0028a400-2910.bb.online.no2,2262,5587.03 MB26 Jan 2014 - 21:05
ti0014a400-0850.bb.online.no2,2152,8528.19 MB29 Jan 2014 - 17:35
77-110-193-121.inet.signal.no2,2012,6538.80 MB31 Jan 2014 - 08:26
159.171.120.42,1982,7117.73 MB30 Jan 2014 - 13:13
139.164.252.12,1982,9789.90 MB31 Jan 2014 - 10:47
213-187-169-54.dd.nextgentel.com2,1822,7077.29 MB31 Jan 2014 - 12:54
proxy06.troms.vgs.no2,1673,12813.46 MB24 Jan 2014 - 12:22
109.70.82.82,1653,0348.41 MB30 Jan 2014 - 11:29
c-83-233-84-9.cust.bredband2.com2,1652,6788.00 MB31 Jan 2014 - 21:26
host-88-217-198-190.customer.m-online.net2,1632,2276.28 MB30 Jan 2014 - 17:31
217.144.249.982,1592,3795.86 MB31 Jan 2014 - 20:38
77-110-193-165.inet.signal.no2,1572,9269.06 MB31 Jan 2014 - 13:29
193.103.207.102,1442,2527.99 MB31 Jan 2014 - 15:30
77.70.64.1032,1432,2755.09 MB31 Jan 2014 - 12:40
139.164.160.1162,1273,29710.93 MB31 Jan 2014 - 15:20
193.156.2.12,1273,36510.17 MB31 Jan 2014 - 19:13
cm-84.215.71.84.getinternet.no2,1182,2304.89 MB31 Jan 2014 - 22:42
141.53.211.1072,1012,29610.30 MB30 Jan 2014 - 21:34
c83-254-65-104.bredband.comhem.se2,0932,4146.59 MB29 Jan 2014 - 20:36
91.186.68.752,0663,0068.49 MB31 Jan 2014 - 17:51
cm-84.215.4.222.getinternet.no2,0622,1414.82 MB30 Jan 2014 - 11:34
vpn.nilu.no2,0542,5127.21 MB31 Jan 2014 - 15:43
www-proxy-ute.nhn.no2,0493,4518.55 MB31 Jan 2014 - 21:02
50.82-134-52.bkkb.no2,0452,35418.38 MB16 Jan 2014 - 14:03
webproxy.nav.no2,0393,83710.15 MB31 Jan 2014 - 13:32
91-118-141-251.static.xdsl-line.inode.at2,0382,2316.76 MB19 Jan 2014 - 16:38
85.221.22.2392,0362,37315.75 MB29 Jan 2014 - 10:15
81.167.212.76.static.lyse.net2,0232,5678.37 MB31 Jan 2014 - 14:27
proxy05.troms.vgs.no2,0092,97319.96 MB27 Jan 2014 - 09:30
109.163.14.2202,0062,0836.85 MB30 Jan 2014 - 12:19
78.79-160-98.customer.lyse.net1,9932,0616.06 MB31 Jan 2014 - 19:46
spider26.picsearch.com1,9871,98719.95 MB31 Jan 2014 - 23:59
5-9-223-170.crawler.sistrix.net1,9811,981152.09 MB31 Jan 2014 - 14:09
148.83.132.1341,9813,1929.62 MB31 Jan 2014 - 08:40
139.164.151.981,9782,7288.37 MB30 Jan 2014 - 13:39
ip-154-154-230-46.dialup.ice.net1,9762,0456.81 MB29 Jan 2014 - 21:32
63.162.102.62.customer.cdi.no1,9722,2246.11 MB31 Jan 2014 - 20:45
ti0030a400-2604.bb.online.no1,9662,0946.54 MB17 Jan 2014 - 22:32
77-110-193-117.inet.signal.no1,9622,5868.61 MB31 Jan 2014 - 14:27
139.164.160.1411,9552,7048.16 MB30 Jan 2014 - 15:03
227.182.eidsiva.net1,9182,73119.91 MB30 Jan 2014 - 08:46
82.177.122.871,9091,9435.18 MB15 Jan 2014 - 16:18
ti0013a400-4176.bb.online.no1,9071,9738.44 MB15 Jan 2014 - 19:53
92.81-166-172.customer.lyse.net1,8962,1746.10 MB31 Jan 2014 - 20:50
77.88.114.901,8912,3707.58 MB31 Jan 2014 - 14:34
194.94.79.2351,8891,9346.00 MB23 Jan 2014 - 18:49
148.83.133.141,8712,4087.56 MB30 Jan 2014 - 14:51
1062ob.scansafe.net1,8502,73512.84 MB31 Jan 2014 - 13:48
159.130.64.211,8492,03416.67 MB31 Jan 2014 - 12:21
131.39.92.62.static.cust.telenor.com1,8282,3677.54 MB31 Jan 2014 - 13:45
120.142.92.62.static.cust.telenor.com1,8252,24821.50 MB28 Jan 2014 - 12:57
linje.itdrift.no1,8212,19720.24 MB31 Jan 2014 - 21:36
93.94.12.2121,8092,30111.55 MB31 Jan 2014 - 08:54
200.66.92.62.static.cust.telenor.com1,8072,3166.70 MB31 Jan 2014 - 16:52
ti0100a400-0626.bb.online.no1,8062,0486.14 MB31 Jan 2014 - 21:10
dhcp-82-194-215-55.loqal.no1,8052,0438.05 MB31 Jan 2014 - 10:50
p5dc51733.dip0.t-ipconnect.de1,8021,8179.25 MB09 Jan 2014 - 19:09
s089b.studby.ntnu.no1,8022,7867.99 MB31 Jan 2014 - 21:28
89-66-135-157.dynamic.chello.pl1,7951,9175.66 MB31 Jan 2014 - 23:21
109.70.82.301,7922,1877.10 MB31 Jan 2014 - 11:30
87.252.87.141,7672,1218.88 MB30 Jan 2014 - 12:34
2.171.30.1401,7442,3027.27 MB22 Jan 2014 - 21:02
p54b35c65.dip0.t-ipconnect.de1,7411,8145.46 MB20 Jan 2014 - 12:49
141.70.27.1571,7321,7675.61 MB17 Jan 2014 - 16:27
gatekeeper.haukeland.no1,7291,9525.30 MB31 Jan 2014 - 15:35
254.209.16.62.customer.cdi.no1,7251,7464.09 MB31 Jan 2014 - 23:57
dslb-188-108-171-017.pools.arcor-ip.net1,7111,9555.27 MB29 Jan 2014 - 09:00
85.183.136.341,7102,2566.48 MB31 Jan 2014 - 01:08
80.239.85.2031,7102,5877.87 MB31 Jan 2014 - 08:38
217.68.117.1471,7052,1285.48 MB31 Jan 2014 - 13:03
82.194.192.1341,7032,0449.58 MB30 Jan 2014 - 13:42
ti0121a400-2305.bb.online.no1,6991,7564.98 MB26 Jan 2014 - 13:57
crawl-66-249-76-131.googlebot.com1,6901,6989.89 MB15 Jan 2014 - 07:25
cm-84.208.121.113.getinternet.no1,6891,7485.56 MB30 Jan 2014 - 16:10
24-134-52-240-dynip.superkabel.de1,6812,0505.21 MB30 Jan 2014 - 16:33
195.93.192.1941,6733,0328.34 MB31 Jan 2014 - 16:46
213.160.245.1801,6642,3956.40 MB31 Jan 2014 - 15:13
cm-84.215.135.14.getinternet.no1,6632,06619.57 MB31 Jan 2014 - 23:24
138.62.0.201,6622,17210.02 MB31 Jan 2014 - 09:50
tmo-101-17.customers.d1-online.com1,6621,7215.86 MB08 Jan 2014 - 01:11
194.60.75.1231,6602,1775.85 MB31 Jan 2014 - 13:51
66.natrud.eidsiva.net1,6482,09022.72 MB30 Jan 2014 - 14:45
ti0148a430-0068.bb.online.no1,6422,0028.35 MB31 Jan 2014 - 06:43
139.164.160.271,6422,3997.46 MB30 Jan 2014 - 14:54
vpn.baerum.kommune.no1,6371,9366.10 MB31 Jan 2014 - 13:08
206.62-97-244.bkkb.no1,6361,9215.69 MB31 Jan 2014 - 12:17
dslb-092-076-113-182.pools.arcor-ip.net1,6351,6794.83 MB26 Jan 2014 - 16:15
91-142-194-50.multi-play.net.pl1,6351,7264.41 MB23 Jan 2014 - 00:32
218.79-161-198.customer.lyse.net1,6321,8304.86 MB31 Jan 2014 - 13:24
79.160.32.42.static.lyse.net1,6271,8225.64 MB31 Jan 2014 - 10:28
24-134-30-219-dynip.superkabel.de1,6201,8789.58 MB30 Jan 2014 - 22:35
ruessel.stusta.mhn.de1,6131,6905.59 MB29 Jan 2014 - 20:41
d161-154.icpnet.pl1,6111,7374.59 MB31 Jan 2014 - 21:39
ti0136a430-0591.bb.online.no1,6092,0205.55 MB31 Jan 2014 - 11:01
cm-84.208.213.143.getinternet.no1,6061,6874.47 MB29 Jan 2014 - 15:21
109.70.82.71,5972,4317.37 MB30 Jan 2014 - 12:27
dslb-092-075-042-216.pools.arcor-ip.net1,5831,6384.77 MB29 Jan 2014 - 22:28
ii173047.directconnect.no1,5742,1875.05 MB31 Jan 2014 - 22:26
77-110-193-125.inet.signal.no1,5742,2516.60 MB31 Jan 2014 - 12:42
77.40.205.1841,5731,9687.97 MB31 Jan 2014 - 13:49
165.90-149-23.nextgentel.com1,5721,6744.64 MB30 Jan 2014 - 15:27
mail1.lorenskog.kommune.no1,5712,3146.70 MB31 Jan 2014 - 14:20
dslc-082-082-040-112.pools.arcor-ip.net1,5701,6795.27 MB30 Jan 2014 - 17:32
84-114-71-18.dynamic.surfer.at1,5691,6135.17 MB31 Jan 2014 - 00:27
93.94.9.381,5642,1376.94 MB31 Jan 2014 - 13:52
p57ae6638.dip0.t-ipconnect.de1,5631,6135.04 MB13 Jan 2014 - 16:16
187.33.eidsiva.net1,5532,0806.30 MB30 Jan 2014 - 14:13
nutsgate.notteroy.kommune.no1,5502,1577.26 MB30 Jan 2014 - 10:08
37.44.190.161-static-customer.stayon.no1,5492,1077.90 MB31 Jan 2014 - 09:39
160.79-160-102.customer.lyse.net1,5451,6854.27 MB31 Jan 2014 - 14:42
corp.asplanviak.no1,5402,2256.52 MB31 Jan 2014 - 17:03
64.28.14.1361,5362,07418.05 MB31 Jan 2014 - 10:48
109.70.82.221,5302,4267.00 MB31 Jan 2014 - 09:43
139.164.244.501,5272,2368.86 MB31 Jan 2014 - 16:42
roko02.roko.studentenwerk-goettingen.de1,5241,5945.92 MB28 Jan 2014 - 13:49
195.18.144.1771,5051,6073.65 MB27 Jan 2014 - 22:07
37-145-155-111.broadband.corbina.ru1,5041,8174.63 MB17 Jan 2014 - 14:24
cm-84.210.74.46.getinternet.no1,5041,5634.15 MB31 Jan 2014 - 17:49
brln-4d0c2085.pool.mediaways.net1,5041,5044.48 MB20 Jan 2014 - 08:08
81.167.194.36.static.lyse.net1,5012,12311.89 MB31 Jan 2014 - 13:22
155-40.106-92.cust.bluewin.ch1,4961,8909.76 MB30 Jan 2014 - 08:33
167.81-166-39.customer.lyse.net1,4951,8824.71 MB30 Jan 2014 - 23:04
msnbot-157-55-32-166.search.msn.com1,4881,51727.44 MB19 Jan 2014 - 08:21
209.99.45.31.customer.cdi.no1,4881,6135.08 MB30 Jan 2014 - 01:04
p5b28a202.dip0.t-ipconnect.de1,4821,5604.73 MB24 Jan 2014 - 15:08
37-44-155-146-dynamic-customer.stayon.no1,4811,5646.47 MB30 Jan 2014 - 10:44
ffk-227.kmn.trollnet.no1,4772,38712.50 MB31 Jan 2014 - 14:08
dmz.oslo.kommune.no1,4642,9777.82 MB31 Jan 2014 - 15:12
5.10.83.7-static.reverse.softlayer.com1,4601,46964.84 MB30 Jan 2014 - 17:20
77-110-193-130.inet.signal.no1,4551,9368.38 MB31 Jan 2014 - 09:52
213.161.172.981,4511,6843.97 MB31 Jan 2014 - 13:53
ppp-93-104-180-23.dynamic.mnet-online.de1,4491,4493.42 MB18 Jan 2014 - 22:18
ti0272a430-2091.bb.online.no1,4461,5645.79 MB30 Jan 2014 - 21:50
81.26.59.customer.pcsupport.no1,4301,4463.27 MB06 Jan 2014 - 20:59
159.171.152.21,4192,0187.81 MB31 Jan 2014 - 16:18
235.80-202-231.nextgentel.com1,4171,5634.15 MB31 Jan 2014 - 17:07
77.222.173.871,4081,67911.36 MB31 Jan 2014 - 23:23
dslb-188-110-205-178.pools.arcor-ip.net1,4021,5404.85 MB05 Jan 2014 - 22:31
inet-nat.tos.helsenord.no1,3981,6635.33 MB31 Jan 2014 - 08:48
62.180.140.2171,3961,5675.21 MB31 Jan 2014 - 13:49
217.79-161-65.customer.lyse.net1,3881,4304.44 MB22 Jan 2014 - 12:55
253.81-166-40.customer.lyse.net1,3801,4264.10 MB31 Jan 2014 - 09:40
cm-84.208.79.72.getinternet.no1,3781,4174.26 MB31 Jan 2014 - 17:38
139.164.151.991,3721,7715.89 MB31 Jan 2014 - 14:15
129.177.48.1881,3691,4154.38 MB29 Jan 2014 - 12:50
14.217-149-113.enivest.net1,3512,3096.32 MB31 Jan 2014 - 19:33
ip-211-53-72-178.dialup.ice.net1,3501,6634.37 MB31 Jan 2014 - 20:22
085252171143.dsl.sta.frenabb.no1,3461,3783.97 MB29 Jan 2014 - 18:14
111.79-160-154.customer.lyse.net1,3411,4767.55 MB30 Jan 2014 - 20:10
83.125.123.1331,3341,3503.78 MB17 Jan 2014 - 09:35
fw.rennebu.kommune.no1,3222,0705.79 MB28 Jan 2014 - 11:32
142.71.202.84.customer.cdi.no1,3151,4244.27 MB31 Jan 2014 - 14:58
host213.153.77.198.circular.de1,3111,4324.03 MB30 Jan 2014 - 16:22
195.150.12.181,3091,3843.68 MB28 Jan 2014 - 13:19
25.79-160-212.customer.lyse.net1,3051,3754.17 MB27 Jan 2014 - 17:51
p5b28a29f.dip0.t-ipconnect.de1,2911,3554.55 MB22 Jan 2014 - 14:53
lskn-h2-http-gw.niedersachsen.de1,2901,5354.02 MB31 Jan 2014 - 16:39
129.89-10-227.nextgentel.com1,2881,5734.78 MB30 Jan 2014 - 23:49
p4ff14f1f.dip0.t-ipconnect.de1,2871,3493.13 MB31 Jan 2014 - 15:39
217.173.254.1001,2861,4004.06 MB31 Jan 2014 - 15:15
227.80-202-185.nextgentel.com1,2851,3163.92 MB21 Jan 2014 - 17:13
62-63-25-226.static.customer.pronea.no1,2851,4423.81 MB31 Jan 2014 - 14:12
80.241.92.21,2831,3796.30 MB31 Jan 2014 - 16:03
h-213.61.228.203.host.de.colt.net1,2821,3643.12 MB31 Jan 2014 - 08:18
170.80-202-198.nextgentel.com1,2821,3293.70 MB31 Jan 2014 - 10:47
5.10.83.70-static.reverse.softlayer.com1,2791,28961.00 MB27 Jan 2014 - 03:36
93.94.12.2061,2791,93823.27 MB29 Jan 2014 - 13:45
proxy08.troms.vgs.no1,2771,6826.95 MB31 Jan 2014 - 13:58
natoutside2.wlan.uni-koeln.de1,2761,4134.70 MB29 Jan 2014 - 11:53
193.156.161.601,2751,8115.24 MB27 Jan 2014 - 12:29
94-139-69-94.bb.cust.telefiber.no1,2741,6444.92 MB31 Jan 2014 - 18:40
186.81-167-158.customer.lyse.net1,2741,4523.81 MB30 Jan 2014 - 21:04
91.186.68.711,2741,6865.15 MB31 Jan 2014 - 13:23
217.118.60.2431,2631,5404.73 MB30 Jan 2014 - 15:07
cm-84.208.142.102.getinternet.no1,2591,3413.11 MB30 Jan 2014 - 21:50
ti0087a400-0509.bb.online.no1,2571,8054.85 MB31 Jan 2014 - 16:46
p579077bc.dip0.t-ipconnect.de1,2561,3336.36 MB19 Jan 2014 - 10:35
x2f1ea0e.dyn.telefonica.de1,2471,26513.41 MB13 Jan 2014 - 18:29
217.17.218.1451,2441,3374.01 MB30 Jan 2014 - 22:36
ug-uyst-s-0003.student.uni-goettingen.de1,2391,3444.11 MB25 Jan 2014 - 13:47
dhcp-138-246-91-125.dynamic.eduroam.mwn.de1,2391,3433.53 MB30 Jan 2014 - 13:13
crawl-66-249-76-226.googlebot.com1,2361,2386.45 MB15 Jan 2014 - 07:20
159.171.124.91,2321,5514.75 MB30 Jan 2014 - 10:27
76-61.fjellnett.no1,2302,2216.21 MB31 Jan 2014 - 14:53
78.91.103.241,2292,2966.23 MB31 Jan 2014 - 17:08
ubbsv068150.klientdrift.uib.no1,2291,3513.52 MB28 Jan 2014 - 10:01
109.70.82.421,2281,9206.13 MB30 Jan 2014 - 11:50
177.84-234-150.customer.lyse.net1,2271,4774.36 MB30 Jan 2014 - 15:57
109.70.82.121,2261,5317.65 MB29 Jan 2014 - 11:14
77.88.125.581,2241,5834.51 MB31 Jan 2014 - 09:32
ti0078a400-2052.bb.online.no1,2221,4194.20 MB31 Jan 2014 - 21:33
217.17.218.1851,2211,3184.32 MB29 Jan 2014 - 22:51
ip-5-147-211-19.unitymediagroup.de1,2211,4043.91 MB31 Jan 2014 - 22:31
109.70.82.61,2191,5526.87 MB31 Jan 2014 - 09:22
ip-223-158.ists.pl1,2161,3053.76 MB26 Jan 2014 - 23:27
fw.rito.no1,2111,4503.87 MB31 Jan 2014 - 15:01
cm-84.211.141.7.getinternet.no1,2111,5434.51 MB30 Jan 2014 - 20:23
iwss.rikshospitalet.no1,2092,1026.19 MB31 Jan 2014 - 14:34
fw-bonn.bund.de1,2021,79010.07 MB31 Jan 2014 - 11:36
178.74.16.1401,1991,2913.59 MB30 Jan 2014 - 16:03
137.37-191-128.fiber.lynet.no1,1852,1616.77 MB31 Jan 2014 - 23:33
webmail.geodata.no1,1841,3283.13 MB31 Jan 2014 - 16:21
ti0033a400-1549.bb.online.no1,1841,2385.82 MB31 Jan 2014 - 20:06
static38.banetele-cust.com1,1841,65410.57 MB31 Jan 2014 - 10:57
m048i.studby.ntnu.no1,1811,4454.11 MB31 Jan 2014 - 23:18
cd43d47c1.dhcp.as2116.net1,1791,2985.92 MB26 Jan 2014 - 17:25
91.247.74.150.sandnes.kommune.no1,1751,5976.65 MB29 Jan 2014 - 09:21
dslb-088-078-102-127.pools.arcor-ip.net1,1731,1883.18 MB07 Jan 2014 - 23:18
cpe.te2-0-1-2045.san-pe13.osl.no.customer.tdc.net1,1721,4824.16 MB31 Jan 2014 - 16:07
static132.banetele-cust.com1,1721,2033.53 MB31 Jan 2014 - 13:00
118.90-149-56.nextgentel.com1,1711,32812.63 MB29 Jan 2014 - 14:02
2.150.32.228.tmi.telenormobil.no1,1691,1863.06 MB28 Jan 2014 - 13:12
xdsl-188-154-17-181.adslplus.ch1,1661,1843.20 MB23 Jan 2014 - 11:18
mail.grodemskole.no1,1651,5354.79 MB31 Jan 2014 - 12:58
76.84-234-246.customer.lyse.net1,1641,2503.33 MB30 Jan 2014 - 08:53
193.156.161.1761,1631,6004.94 MB31 Jan 2014 - 09:38
ip-15-47-72-178.dialup.ice.net1,1621,4644.11 MB10 Jan 2014 - 20:57
183.143.251.212.customer.cdi.no1,1621,2133.41 MB31 Jan 2014 - 18:49
146.53.205.84.cust.hbb.no1,1581,6679.45 MB31 Jan 2014 - 17:09
msnbot-157-56-92-160.search.msn.com1,1581,16312.12 MB05 Jan 2014 - 12:41
ti0009a400-3575.bb.online.no1,1571,3093.54 MB31 Jan 2014 - 16:02
244.90-149-51.nextgentel.com1,1541,1963.72 MB31 Jan 2014 - 12:35
