Statistics for: www.heinzelnisse.infoAwstats Web Site
Last Update: 03 Dec 2016 - 04:30
Reported period:Month Nov 2016
Close window
 
Hosts  
Total : 65,729 Known, 12,448 Unknown (unresolved ip) - 77,386 Unique visitorsPagesHitsBandwidthLast visit
nat4.mrfylke.no44,16755,814168.51 MB30 Nov 2016 - 15:08
gw-in.ntfk.no35,92045,082187.23 MB30 Nov 2016 - 15:00
193.156.161.25132,92242,744125.91 MB30 Nov 2016 - 15:30
217.199.54.13632,33742,284120.77 MB30 Nov 2016 - 15:06
139.98.2.5522,75031,522130.71 MB30 Nov 2016 - 15:39
b115368.yse.yahoo.net19,27919,563209.59 MB30 Nov 2016 - 23:42
158.149.231.1518,38624,77773.50 MB30 Nov 2016 - 14:32
81.175.35.6218,02521,98772.03 MB29 Nov 2016 - 17:14
school-kongs-wl.troms.vgs.no16,84221,22060.89 MB30 Nov 2016 - 12:49
2.97.212.193.static.cust.telenor.com16,54619,92358.37 MB30 Nov 2016 - 10:22
192.243.55.13815,88715,896122.64 MB28 Nov 2016 - 01:28
192.243.55.13315,34615,352119.58 MB28 Nov 2016 - 01:28
cb24a34d5.static.as2116.net15,06816,30749.63 MB30 Nov 2016 - 14:56
158.149.231.1614,66419,10951.71 MB30 Nov 2016 - 15:18
148.83.134.3314,01618,53352.00 MB30 Nov 2016 - 14:14
139.164.138.9713,66016,42451.48 MB30 Nov 2016 - 13:53
139.164.160.8313,39616,33855.32 MB30 Nov 2016 - 15:14
b2b-130-180-73-10.unitymedia.biz12,92714,11857.05 MB30 Nov 2016 - 23:37
192.243.55.13412,71712,726101.12 MB28 Nov 2016 - 01:28
230.106.biz.eidsiva.net12,70716,15356.63 MB30 Nov 2016 - 14:12
192.243.55.13112,70012,707114.69 MB28 Nov 2016 - 01:28
tk-paloalto.time.kommune.no12,55217,04345.74 MB30 Nov 2016 - 13:34
192.243.55.13012,17112,17897.46 MB28 Nov 2016 - 01:28
host-77-234-50-46.lynet.no12,08712,89552.28 MB30 Nov 2016 - 14:55
225.182.eidsiva.net11,94214,65740.93 MB30 Nov 2016 - 13:54
192.243.55.13211,54211,54985.75 MB28 Nov 2016 - 01:28
192.243.55.12911,20511,20982.44 MB27 Nov 2016 - 22:11
139.164.139.9711,08912,72941.11 MB30 Nov 2016 - 11:20
185.96.75.1110,30013,54940.41 MB30 Nov 2016 - 13:50
148.83.134.3510,20013,12436.66 MB30 Nov 2016 - 15:38
gw2.baerum.kommune.no10,02213,29836.47 MB30 Nov 2016 - 15:19
95.92-221-19.customer.lyse.net9,62710,25926.52 MB30 Nov 2016 - 22:12
194.60.75.1239,62111,97732.52 MB30 Nov 2016 - 12:04
193.156.161.1709,60411,78635.33 MB28 Nov 2016 - 09:52
85.19.89.2389,53912,33838.72 MB29 Nov 2016 - 13:15
192.243.55.1359,0489,05265.09 MB25 Nov 2016 - 02:23
192.243.55.1378,8118,81773.07 MB24 Nov 2016 - 17:10
192.243.55.1368,7638,76769.87 MB24 Nov 2016 - 17:11
cm-84.210.34.80.getinternet.no8,7139,03827.32 MB27 Nov 2016 - 11:54
148.83.134.318,46311,27931.01 MB30 Nov 2016 - 12:16
139.164.160.1168,38411,04546.80 MB30 Nov 2016 - 14:12
46-45-183-134.turkrdns.com8,3508,350030 Nov 2016 - 12:21
93.94.15.1937,86910,32528.04 MB30 Nov 2016 - 13:35
148.83.134.67,81810,29128.96 MB30 Nov 2016 - 13:35
148.83.134.237,52210,40327.83 MB30 Nov 2016 - 09:19
crawl-66-249-64-71.googlebot.com7,4357,572113.71 MB22 Nov 2016 - 04:53
82.194.217.17,3989,09325.90 MB30 Nov 2016 - 12:48
2.48.92.62.static.cust.telenor.com7,3889,67026.16 MB30 Nov 2016 - 14:19
static.210.53.243.136.clients.your-server.de7,3047,30687.89 MB25 Nov 2016 - 09:13
79.161.3.102.static.lyse.net6,99010,41939.92 MB30 Nov 2016 - 13:34
232.182.eidsiva.net6,8338,70623.95 MB30 Nov 2016 - 15:40
139.164.244.1866,5218,39227.69 MB30 Nov 2016 - 13:33
cm-84.215.101.20.getinternet.no6,4416,54217.79 MB30 Nov 2016 - 20:31
ip-74-153-106-77.eidsiva.net6,3457,04118.67 MB30 Nov 2016 - 11:42
139.164.244.506,2318,27325.94 MB30 Nov 2016 - 14:43
cm-84.215.97.224.getinternet.no6,1416,28516.46 MB30 Nov 2016 - 12:05
185.130.71.1666,1308,45025.17 MB30 Nov 2016 - 14:09
77.40.151.1386,1118,87923.43 MB30 Nov 2016 - 11:53
93.187.80.1025,9618,17022.07 MB30 Nov 2016 - 13:06
81.167.194.48.static.lyse.net5,9058,53424.21 MB30 Nov 2016 - 12:52
139.164.160.675,9007,68622.65 MB29 Nov 2016 - 10:43
18.248.92.62.static.cust.telenor.com5,8748,60423.03 MB29 Nov 2016 - 14:40
193.156.161.1505,7737,35723.83 MB29 Nov 2016 - 14:23
6.82-134-26.bkkb.no5,7617,69822.29 MB30 Nov 2016 - 14:39
148.83.134.15,6967,57121.65 MB30 Nov 2016 - 13:56
77-110-193-131.inet.signal.no5,5816,65619.84 MB30 Nov 2016 - 13:45
193.156.161.1555,5377,08723.85 MB29 Nov 2016 - 15:18
76-61.fjellnett.no5,5127,58421.51 MB30 Nov 2016 - 13:55
193.161.32.445,4217,06819.58 MB30 Nov 2016 - 14:53
193.156.161.1685,3817,27720.24 MB30 Nov 2016 - 17:10
82.194.215.555,3757,22223.39 MB30 Nov 2016 - 14:08
109.70.82.255,1816,68818.48 MB30 Nov 2016 - 11:49
c614534d5.static.as2116.net5,1385,83718.16 MB28 Nov 2016 - 20:02
79.160.32.41.static.lyse.net5,1116,14718.51 MB30 Nov 2016 - 12:32
77-110-193-123.inet.signal.no5,0967,15720.61 MB30 Nov 2016 - 11:10
blexhn4.webmeup.com5,0605,06022.89 MB30 Nov 2016 - 04:40
163-172-67-146.rev.poneytelecom.eu4,9824,98561.11 MB23 Nov 2016 - 13:48
ns514167.ip-167-114-156.net4,9704,970587.00 MB26 Nov 2016 - 01:59
22.248.92.62.static.cust.telenor.com4,9535,12516.96 MB29 Nov 2016 - 14:44
139.164.160.524,9056,46218.78 MB30 Nov 2016 - 14:49
77.88.80.104,8906,71818.21 MB29 Nov 2016 - 11:53
109.70.82.74,8566,59218.56 MB30 Nov 2016 - 12:53
r3isa01.larvik.kommune.no4,8506,74517.96 MB30 Nov 2016 - 14:49
159.171.80.2424,8506,07618.45 MB29 Nov 2016 - 13:44
148.83.134.324,8056,34122.00 MB29 Nov 2016 - 11:04
elev-privat-wifi.core.oikt.net4,7746,58318.99 MB30 Nov 2016 - 14:30
ak2-163.ftth.trollnet.no4,7656,07115.98 MB30 Nov 2016 - 05:45
host-37-191-200-27.lynet.no4,6865,16120.82 MB30 Nov 2016 - 01:22
school-kval-wl.troms.vgs.no4,6646,22126.41 MB30 Nov 2016 - 14:23
85.221.22.2194,6565,42716.35 MB30 Nov 2016 - 12:27
45.82-134-72.bkkb.no4,6356,42118.75 MB30 Nov 2016 - 08:53
81.93.97.184,6065,53116.19 MB29 Nov 2016 - 12:22
79.160.245.186.static.lyse.net4,6015,55616.77 MB30 Nov 2016 - 14:07
148.83.134.44,5646,11817.03 MB30 Nov 2016 - 09:47
77.88.116.1804,5405,50516.90 MB29 Nov 2016 - 10:15
109.70.82.434,5096,04716.45 MB30 Nov 2016 - 10:48
148.83.134.474,4586,42218.26 MB30 Nov 2016 - 10:50
ibv2.statoil.com4,3685,28333.37 MB30 Nov 2016 - 18:15
93.94.15.2284,3585,25012.74 MB30 Nov 2016 - 12:37
gw.rebuild.no4,3465,58417.36 MB30 Nov 2016 - 19:45
84.234.179.91.static.lyse.net4,3435,66718.14 MB29 Nov 2016 - 11:35
93.94.9.34,3185,99519.11 MB30 Nov 2016 - 11:11
ip-141-0-231-105.inet.nax.no4,3145,75715.50 MB30 Nov 2016 - 10:12
213.160.245.1804,2885,66515.41 MB30 Nov 2016 - 22:30
109.70.82.364,2155,14215.03 MB30 Nov 2016 - 11:42
84-16-219.2.3p.ntebredband.no4,1095,25115.47 MB30 Nov 2016 - 08:59
193.156.161.1774,1045,32814.26 MB30 Nov 2016 - 09:50
static.85-10-199-106.clients.your-server.de4,0614,06241.11 MB02 Nov 2016 - 13:40
94.40.eidsiva.net4,0565,40214.96 MB30 Nov 2016 - 12:50
148.83.134.254,0285,22414.72 MB29 Nov 2016 - 13:57
148.83.134.114,0175,76016.57 MB30 Nov 2016 - 10:28
148.83.134.104,0045,72916.84 MB30 Nov 2016 - 11:27
crawl-66-249-66-23.googlebot.com3,9774,00169.60 MB17 Nov 2016 - 03:35
dslb-084-056-070-034.084.056.pools.vodafone-ip.de3,9384,16812.24 MB30 Nov 2016 - 23:34
93.94.15.2063,9134,71513.07 MB30 Nov 2016 - 14:58
school-bdu-wl.troms.vgs.no3,8695,23815.29 MB30 Nov 2016 - 15:03
c51009d86.inet.catch.no3,8614,80912.16 MB30 Nov 2016 - 12:00
84.53.58.53,8235,02418.97 MB28 Nov 2016 - 09:54
crawl-66-249-64-76.googlebot.com3,8073,88657.83 MB21 Nov 2016 - 14:32
213.161.247.1943,7854,27113.23 MB30 Nov 2016 - 11:58
c51009d81.inet.catch.no3,7345,20316.27 MB30 Nov 2016 - 11:24
193.156.161.1693,7335,47816.68 MB29 Nov 2016 - 18:05
227.182.eidsiva.net3,7324,85713.92 MB29 Nov 2016 - 14:37
148.83.134.453,6985,44016.35 MB30 Nov 2016 - 14:07
c194-54-116-12.static.sdsl.no3,6534,23615.98 MB29 Nov 2016 - 14:04
84-73-113-77.dclient.hispeed.ch3,6533,73511.17 MB30 Nov 2016 - 08:57
school-trdal-wl.troms.vgs.no3,6525,17214.43 MB30 Nov 2016 - 15:21
109.70.82.513,6114,80714.08 MB30 Nov 2016 - 09:22
host-37-191-196-222.lynet.no3,5403,60010.63 MB30 Nov 2016 - 20:55
91.243.69.2533,4874,89013.45 MB30 Nov 2016 - 08:27
213.138.162.2113,4654,24112.30 MB28 Nov 2016 - 13:01
mj12bot.com3,4523,46056.45 MB30 Nov 2016 - 13:25
79.160.32.48.static.lyse.net3,4504,53314.06 MB30 Nov 2016 - 09:27
195.204.109.2343,4274,76814.07 MB30 Nov 2016 - 10:34
77.40.151.1393,4094,63712.58 MB30 Nov 2016 - 12:02
91-118-1-147.static.upcbusiness.at3,4044,29012.85 MB27 Nov 2016 - 06:47
139.164.137.973,4024,47113.13 MB30 Nov 2016 - 13:11
79.160.140.235.static.lyse.net3,3714,73213.77 MB30 Nov 2016 - 12:43
225.162.189.109.customer.cdi.no3,3543,4187.94 MB30 Nov 2016 - 23:56
86-42.user.umedalen.ac3,3403,4929.68 MB29 Nov 2016 - 00:08
148.83.134.243,2994,39811.64 MB30 Nov 2016 - 14:00
185.130.71.1693,2554,23812.13 MB30 Nov 2016 - 09:04
159.130.0.1523,2534,52113.19 MB30 Nov 2016 - 11:43
cm-84.209.26.16.getinternet.no3,2383,4888.52 MB30 Nov 2016 - 18:39
ti0108a400-0936.bb.online.no3,2263,4459.62 MB30 Nov 2016 - 13:43
77.40.178.1243,1864,17112.66 MB10 Nov 2016 - 13:36
58.51-175-108.customer.lyse.net3,1823,5338.70 MB29 Nov 2016 - 21:48
host-37-191-221-11.lynet.no3,1673,3299.70 MB30 Nov 2016 - 22:38
139.164.143.1003,1313,4029.19 MB30 Nov 2016 - 14:03
noelkf02.elverum.kommune.no3,1293,68224.48 MB30 Nov 2016 - 09:51
93.94.8.1893,0643,82311.90 MB30 Nov 2016 - 13:49
85.19.201.1943,0634,26512.09 MB30 Nov 2016 - 19:35
213.167.124.198.static.lyse.net3,0193,89911.25 MB30 Nov 2016 - 09:27
81.167.212.76.static.lyse.net2,9833,87110.72 MB30 Nov 2016 - 13:35
cm-84.215.96.219.getinternet.no2,9613,0558.71 MB27 Nov 2016 - 20:47
81.167.112.194.static.lyse.net2,9343,3409.25 MB30 Nov 2016 - 16:05
109.70.82.292,9323,95411.87 MB29 Nov 2016 - 13:54
48.159.34.95.customer.cdi.no2,9252,9629.38 MB30 Nov 2016 - 19:39
ip5f5af816.dynamic.kabel-deutschland.de2,9112,9467.63 MB17 Nov 2016 - 20:56
stranda.kommune.no2,8933,59510.37 MB30 Nov 2016 - 15:05
212.4.33.2172,8923,91812.65 MB28 Nov 2016 - 13:59
124.62-97-204.bkkb.no2,8583,70111.30 MB30 Nov 2016 - 11:23
139.164.246.262,8463,80110.92 MB30 Nov 2016 - 11:05
132.150.226.762,8283,2019.64 MB30 Nov 2016 - 15:58
82.194.196.212,8133,82010.46 MB30 Nov 2016 - 21:25
mx.horten.kommune.no2,7953,86911.84 MB30 Nov 2016 - 09:59
213.236.205.1342,7833,85012.02 MB30 Nov 2016 - 13:48
193.156.161.502,7504,00512.52 MB30 Nov 2016 - 13:17
inet.dgi.no2,7434,49112.62 MB30 Nov 2016 - 14:24
cm-84.211.57.172.getinternet.no2,7333,5509.77 MB29 Nov 2016 - 12:23
213.225.64.2502,7033,57910.08 MB30 Nov 2016 - 12:49
h-213.61.129.54.host.de.colt.net2,6773,0149.08 MB30 Nov 2016 - 17:53
109-74-178-58.biz.static.gigbone.net2,6603,29410.33 MB29 Nov 2016 - 13:25
m245a.studby.ntnu.no2,6552,8927.36 MB30 Nov 2016 - 23:55
109.70.82.122,6543,61011.22 MB30 Nov 2016 - 10:30
fw-berlin.bund.de2,6432,8769.08 MB30 Nov 2016 - 16:26
109.70.82.222,6303,55411.17 MB29 Nov 2016 - 10:01
148.83.134.272,6233,74510.07 MB30 Nov 2016 - 13:22
148.83.134.342,6163,95111.77 MB30 Nov 2016 - 09:33
crawl-66-249-65-71.googlebot.com2,5832,66242.35 MB28 Nov 2016 - 06:58
crawl-66-249-64-81.googlebot.com2,5712,61440.94 MB21 Nov 2016 - 14:36
158.149.222.102,5713,4029.47 MB30 Nov 2016 - 15:19
185.130.71.1342,5533,2869.70 MB30 Nov 2016 - 12:49
134.37.255.52,5292,6287.50 MB30 Nov 2016 - 14:45
static4.banetele-cust.com2,4993,2608.66 MB30 Nov 2016 - 14:50
20.107.212.193.static.cust.telenor.com2,4872,8479.72 MB30 Nov 2016 - 13:50
3.85-200-246.bkkb.no2,4823,1899.80 MB30 Nov 2016 - 14:20
109.70.82.472,4773,3869.71 MB30 Nov 2016 - 11:46
91.247.74.151.sandnes.kommune.no2,4753,42010.00 MB30 Nov 2016 - 10:22
m233f.studby.ntnu.no2,4602,7737.74 MB30 Nov 2016 - 23:32
edb-owned-address-153-110-137-67.hidden-host.edb.com2,4483,3729.60 MB29 Nov 2016 - 12:56
crawl23.exabot.com2,4432,44413.00 MB23 Nov 2016 - 12:54
92.220.108.196.static.lyse.net2,4353,77310.11 MB30 Nov 2016 - 14:34
cm-84.212.100.139.getinternet.no2,4242,5566.62 MB30 Nov 2016 - 14:52
194.37-191-169.fiber.lynet.no2,4233,1198.01 MB29 Nov 2016 - 22:27
91.208.24.152,4233,41210.34 MB30 Nov 2016 - 14:23
cd9089931.inet.catch.no2,4183,53510.09 MB30 Nov 2016 - 13:42
41.51-175-9.customer.lyse.net2,4172,5136.44 MB30 Nov 2016 - 21:10
static10.banetele-cust.com2,4153,2469.19 MB30 Nov 2016 - 13:08
hsi-kbw-46-237-237-66.hsi.kabel-badenwuerttemberg.de2,4122,9468.30 MB24 Nov 2016 - 22:48
148.83.134.302,4033,2679.67 MB29 Nov 2016 - 15:25
148.83.134.402,3882,8468.07 MB30 Nov 2016 - 11:38
77.223.190.1102,3872,6006.99 MB30 Nov 2016 - 14:28
msnbot-157-55-39-28.search.msn.com2,3842,40966.81 MB10 Nov 2016 - 02:50
ipb21bba30.dynamic.kabel-deutschland.de2,3692,5356.75 MB30 Nov 2016 - 00:48
190.46.34.95.customer.cdi.no2,3512,4555.40 MB30 Nov 2016 - 10:28
89.90-149-154.nextgentel.com2,3342,5026.27 MB30 Nov 2016 - 07:56
msnbot-207-46-13-41.search.msn.com2,3272,39570.71 MB07 Nov 2016 - 17:06
195.65.152.652,3242,6225.91 MB30 Nov 2016 - 14:49
91.208.24.162,3232,9198.27 MB30 Nov 2016 - 19:59
101.92-221-65.customer.lyse.net2,3212,4217.27 MB30 Nov 2016 - 17:18
109.70.82.232,3192,9088.68 MB29 Nov 2016 - 12:55
148.83.134.82,3153,04910.53 MB30 Nov 2016 - 13:17
93.94.15.2012,3103,1599.03 MB30 Nov 2016 - 12:05
p508b6e8a.dip0.t-ipconnect.de2,3082,4306.85 MB29 Nov 2016 - 00:12
72.85-200-246.bkkb.no2,2972,8907.77 MB30 Nov 2016 - 14:22
ti0125a400-0701.bb.online.no2,2892,3616.58 MB14 Nov 2016 - 03:02
231.51-175-157.customer.lyse.net2,2852,4506.80 MB30 Nov 2016 - 20:32
213.236.244.1312,2803,2419.16 MB30 Nov 2016 - 11:19
185.96.72.122,2702,4776.27 MB29 Nov 2016 - 10:31
109.70.82.172,2702,6527.68 MB29 Nov 2016 - 12:24
187.90-149-36.nextgentel.com2,2692,7286.14 MB30 Nov 2016 - 08:53
139.164.245.902,2513,43910.73 MB30 Nov 2016 - 13:01
203.51-174-193.customer.lyse.net2,2492,2936.30 MB30 Nov 2016 - 13:29
ip1f12ea7b.dynamic.kabel-deutschland.de2,2302,5528.61 MB29 Nov 2016 - 17:13
dslb-188-102-048-226.188.102.pools.vodafone-ip.de2,2202,220111.73 MB28 Nov 2016 - 11:29
84-52-252.45.3p.ntebredband.no2,2102,2886.31 MB30 Nov 2016 - 23:01
uib-guest.uib.no2,2032,8628.31 MB30 Nov 2016 - 17:29
159.105.62.188.dynamic.wline.res.cust.swisscom.ch2,2012,3226.15 MB27 Nov 2016 - 15:56
44.106.202.84.customer.cdi.no2,1972,4636.74 MB27 Nov 2016 - 00:50
193.18.240.182,1882,7417.55 MB30 Nov 2016 - 19:08
pc221-204.ktv.no2,1822,5046.38 MB30 Nov 2016 - 15:03
c0372bf51.dhcp.as2116.net2,1782,5606.23 MB30 Nov 2016 - 16:56
cm-84.210.172.70.getinternet.no2,1772,2057.46 MB29 Nov 2016 - 19:46
crawl-66-249-65-76.googlebot.com2,1772,25135.25 MB28 Nov 2016 - 07:00
139.164.144.972,1742,7387.40 MB30 Nov 2016 - 10:14
236.90-149-15.nextgentel.com2,1632,2325.91 MB30 Nov 2016 - 16:26
93.94.15.2242,1602,8077.12 MB30 Nov 2016 - 09:32
p5ddf68d6.dip0.t-ipconnect.de2,1582,1745.64 MB27 Nov 2016 - 18:51
5.154.45.342,1572,5808.68 MB30 Nov 2016 - 19:39
213.236.244.1322,1263,0358.00 MB30 Nov 2016 - 13:34
21.248.92.62.static.cust.telenor.com2,1162,3729.08 MB29 Nov 2016 - 14:17
62.97.210.1342,1112,9777.56 MB30 Nov 2016 - 12:51
129.177.125.102,1022,3516.18 MB30 Nov 2016 - 23:15
77.40.178.1262,0972,8197.77 MB22 Nov 2016 - 10:10
edb-owned-address-153-110-202-3.hidden-host.edb.com2,0842,8077.45 MB30 Nov 2016 - 09:30
134.245.44.172,0722,1805.78 MB29 Nov 2016 - 12:40
79.135.2.1542,0582,5347.86 MB29 Nov 2016 - 12:23
ip1f10bb36.dynamic.kabel-deutschland.de2,0462,2616.45 MB30 Nov 2016 - 19:29
fw.stfk.no2,0402,92710.25 MB30 Nov 2016 - 13:42
30.90-149-22.nextgentel.com2,0222,1505.67 MB30 Nov 2016 - 12:14
www-proxy-ute.nhn.no2,0183,4098.41 MB30 Nov 2016 - 18:50
93.94.15.1971,9962,5807.05 MB30 Nov 2016 - 13:14
187.226.16.62.customer.cdi.no1,9892,6927.09 MB30 Nov 2016 - 11:44
129.177.125.791,9872,2807.16 MB30 Nov 2016 - 14:11
139.164.245.1541,9822,6937.95 MB30 Nov 2016 - 14:09
5.82-134-57.bkkb.no1,9802,5147.59 MB29 Nov 2016 - 09:47
77-110-193-157.inet.signal.no1,9792,3895.38 MB30 Nov 2016 - 15:30
246.153.16.62.customer.cdi.no1,9732,0898.55 MB29 Nov 2016 - 08:28
139.164.246.581,9732,8988.61 MB29 Nov 2016 - 13:25
aftr-37-201-243-125.unity-media.net1,9641,9744.65 MB23 Nov 2016 - 19:17
dslb-092-078-140-053.092.078.pools.vodafone-ip.de1,9561,95674.95 MB30 Nov 2016 - 23:02
233.182.eidsiva.net1,9512,4467.66 MB29 Nov 2016 - 11:15
213.225.101.1321,9502,7598.39 MB30 Nov 2016 - 13:52
77-110-193-133.inet.signal.no1,9502,3116.82 MB30 Nov 2016 - 13:54
krs-edunat4-158-37-240-33.uia.no1,9482,2606.56 MB30 Nov 2016 - 16:11
77-95-75-105.hdnett.no1,9382,2438.05 MB22 Nov 2016 - 12:40
193.160.199.321,9311,9825.16 MB23 Nov 2016 - 15:01
66.natrud.eidsiva.net1,9192,4656.90 MB30 Nov 2016 - 15:19
cm-84.214.183.8.getinternet.no1,8991,9845.51 MB28 Nov 2016 - 16:17
194.19.102.261,8872,5437.56 MB28 Nov 2016 - 13:04
185.130.71.1671,8832,5517.16 MB30 Nov 2016 - 09:20
109.70.82.381,8772,4817.27 MB30 Nov 2016 - 13:56
94-139-92-194.bb.cust.telefiber.no1,8732,1656.90 MB30 Nov 2016 - 14:41
schema.oph.rwth-aachen.de1,8591,9624.92 MB30 Nov 2016 - 21:15
85.19.187.211,8533,1739.24 MB30 Nov 2016 - 15:22
cm-84.210.188.162.getinternet.no1,8422,0414.70 MB29 Nov 2016 - 14:27
62-63-46-163.static.customer.pronea.no1,8412,0114.95 MB29 Nov 2016 - 23:08
109.70.82.421,8382,5896.86 MB30 Nov 2016 - 13:12
77-222-208-66.hfc.nornett.net1,8322,0855.83 MB30 Nov 2016 - 19:49
fw2.innherred-samkommune.no1,8282,7537.70 MB29 Nov 2016 - 11:53
ti0171a400-1209.bb.online.no1,8252,06313.43 MB16 Nov 2016 - 23:07
174.62-50-162.enivest.net1,8232,4216.89 MB30 Nov 2016 - 16:12
29.153.202.84.customer.cdi.no1,8181,8875.28 MB25 Nov 2016 - 13:55
78.90.132.2311,8131,8775.17 MB27 Nov 2016 - 16:51
ip-37-24-45-225.hsi14.unitymediagroup.de1,7951,9045.09 MB14 Nov 2016 - 22:21
77-95-75-100.hdnett.no1,7932,7818.05 MB30 Nov 2016 - 13:46
cm-84.213.204.219.getinternet.no1,7882,0394.77 MB30 Nov 2016 - 21:23
school-hegg-wl.troms.vgs.no1,7772,1506.18 MB28 Nov 2016 - 13:33
193.156.193.2481,7692,2996.11 MB30 Nov 2016 - 13:26
m236e.studby.ntnu.no1,7671,8845.12 MB27 Nov 2016 - 19:02
33.232.9.46.customer.cdi.no1,7641,9315.98 MB30 Nov 2016 - 21:00
109.70.82.411,7372,3606.39 MB30 Nov 2016 - 11:29
cm-84.211.48.98.getinternet.no1,7311,7774.60 MB26 Nov 2016 - 12:26
host-37-191-202-210.lynet.no1,7202,1215.51 MB30 Nov 2016 - 15:32
188.95.247.2471,7172,0955.43 MB30 Nov 2016 - 14:47
m039d.studby.ntnu.no1,7151,7835.81 MB25 Nov 2016 - 17:01
crawl-66-249-65-81.googlebot.com1,7131,75927.54 MB28 Nov 2016 - 06:45
213.153.77.1981,7031,8214.32 MB30 Nov 2016 - 13:59
cm-84.211.114.250.getinternet.no1,7012,9659.47 MB20 Nov 2016 - 14:05
ti0125a400-2188.bb.online.no1,6931,7185.35 MB21 Nov 2016 - 22:53
193.161.216.71,6902,7558.21 MB29 Nov 2016 - 14:10
230.236.251.212.customer.cdi.no1,6881,7265.27 MB29 Nov 2016 - 19:24
22.89-11-184.nextgentel.com1,6831,8424.43 MB28 Nov 2016 - 17:28
ti0049a400-4288.bb.online.no1,6761,7304.40 MB27 Nov 2016 - 23:17
185.130.71.1731,6682,0245.37 MB30 Nov 2016 - 14:46
cbca65ac1.dhcp.as2116.net1,6662,4665.89 MB30 Nov 2016 - 14:55
81.166.97.90.static.lyse.net1,6252,2496.39 MB29 Nov 2016 - 12:44
27.89-20-255.enivest.net1,6232,5106.87 MB30 Nov 2016 - 23:50
ip5f5bd568.dynamic.kabel-deutschland.de1,6171,6395.23 MB24 Nov 2016 - 06:22
school-ffbtn-wl.troms.vgs.no1,6082,5707.34 MB30 Nov 2016 - 10:45
google-proxy-66-102-9-137.google.com1,6072,2637.77 MB30 Nov 2016 - 23:01
ns514386.ip-167-114-172.net1,6011,601159.65 MB10 Nov 2016 - 04:10
isk-gjestenett-wifi.innherred-samkommune.no1,5972,1636.14 MB30 Nov 2016 - 10:18
216.244.66.2291,5961,59644.04 MB30 Nov 2016 - 01:57
138.62.0.611,5921,9735.50 MB30 Nov 2016 - 18:00
159.171.152.21,5922,2705.81 MB30 Nov 2016 - 14:03
msnbot-207-46-13-85.search.msn.com1,5921,66147.69 MB05 Nov 2016 - 11:04
ffk-226.kmn.trollnet.no1,5822,2296.06 MB30 Nov 2016 - 09:29
cd46a47c1.dhcp.as2116.net1,5792,1326.13 MB30 Nov 2016 - 17:41
cm-84.215.103.187.getinternet.no1,5671,8145.36 MB30 Nov 2016 - 23:57
129.177.125.331,5641,9425.55 MB30 Nov 2016 - 15:01
148.83.134.441,5641,9815.77 MB30 Nov 2016 - 12:56
15.51-174-228.customer.lyse.net1,5511,6055.31 MB24 Nov 2016 - 16:42
google-proxy-66-102-9-135.google.com1,5432,28512.18 MB30 Nov 2016 - 23:01
ti0071a400-1279.bb.online.no1,5431,6334.24 MB30 Nov 2016 - 20:23
ti0159a400-2124.bb.online.no1,5391,5765.20 MB24 Nov 2016 - 17:33
msnbot-40-77-167-25.search.msn.com1,5321,58541.14 MB26 Nov 2016 - 04:48
148.83.134.131,5282,2146.40 MB30 Nov 2016 - 12:40
90.109-247-235.customer.lyse.net1,5221,8515.11 MB30 Nov 2016 - 16:13
77.40.150.681,5101,9315.59 MB30 Nov 2016 - 11:49
91.247.74.150.sandnes.kommune.no1,5092,2056.37 MB30 Nov 2016 - 10:28
ip-36-98-44-185.ostre-toten.kommune.no1,5071,9615.82 MB29 Nov 2016 - 11:34
139.164.160.1021,4992,2717.44 MB28 Nov 2016 - 13:33
159.130.0.2001,4951,9624.16 MB30 Nov 2016 - 10:04
91.243.69.2311,4932,0015.33 MB16 Nov 2016 - 10:31
66.230.92.62.static.cust.telenor.com1,4922,1556.20 MB30 Nov 2016 - 12:30
216.244.66.2391,4881,48847.99 MB30 Nov 2016 - 23:59
78.91.103.1801,4853,0819.97 MB30 Nov 2016 - 17:02
p54a4f40a.dip0.t-ipconnect.de1,4821,5124.64 MB08 Nov 2016 - 22:15
ti0082a330-0691.bb.online.no1,4801,5644.61 MB29 Nov 2016 - 13:55
edb-owned-address-153-110-241-230.hidden-host.edb.com1,4581,9745.62 MB30 Nov 2016 - 13:10
pd9ea1604.dip0.t-ipconnect.de1,4581,4743.95 MB04 Nov 2016 - 15:55
212-71-88-74.dsl.no.powertech.net1,4571,4894.02 MB30 Nov 2016 - 14:39
cm-84.209.35.47.getinternet.no1,4511,5414.00 MB30 Nov 2016 - 22:24
115.90-149-76.nextgentel.com1,4461,5884.42 MB29 Nov 2016 - 18:08
dslb-092-077-102-255.092.077.pools.vodafone-ip.de1,4461,4544.42 MB27 Nov 2016 - 15:12
152.93.212.101,4462,1025.42 MB30 Nov 2016 - 11:55
ge02.hogvoll.mimer.net1,4451,6794.17 MB11 Nov 2016 - 09:19
wifi-eksterne-tromso-13.infra.uit.no1,4421,6264.33 MB28 Nov 2016 - 16:59
pc-69-031.ram.rwth-aachen.de1,4412,56414.09 MB30 Nov 2016 - 22:50
171.23.6.1061,4361,72310.07 MB30 Nov 2016 - 15:52
81.93.106.661,4331,6234.64 MB25 Nov 2016 - 15:29
