Statistics for: www.heinzelnisse.info
Last Update: 03 Oct 2019 - 04:30
Reported period:Month Sep 2019

Close window
 
Hosts  
Total : 46,937 Known, 13,581 Unknown (unresolved ip) - 59,406 Unique visitorsPagesHitsBandwidthLast visit
185.176.215.24023,68331,614278.11 MB30 Sep 2019 - 14:46
224.182.eidsiva.net19,53826,758185.60 MB30 Sep 2019 - 15:02
158.149.231.1517,31523,020139.19 MB27 Sep 2019 - 13:14
159.171.152.2116,55819,718114.32 MB27 Sep 2019 - 13:05
139.98.2.5515,90023,832197.82 MB27 Sep 2019 - 15:25
inet.dgi.no14,17619,65679.16 MB27 Sep 2019 - 12:04
r3isa01.larvik.kommune.no12,90517,98656.07 MB27 Sep 2019 - 12:19
148.83.134.3312,02915,925114.16 MB27 Sep 2019 - 14:59
189.33.eidsiva.net11,98117,02458.45 MB30 Sep 2019 - 15:26
139.164.244.14511,12815,608117.50 MB27 Sep 2019 - 11:15
185.161.57.22410,57114,05790.99 MB30 Sep 2019 - 14:52
193.156.161.15510,52112,67274.31 MB27 Sep 2019 - 11:10
tk-paloalto.time.kommune.no10,42614,85541.56 MB30 Sep 2019 - 13:06
185.161.57.22510,32513,62480.70 MB30 Sep 2019 - 15:10
158.149.231.1610,11213,09680.04 MB27 Sep 2019 - 11:07
148.83.134.429,99212,98481.04 MB27 Sep 2019 - 14:06
185.161.57.2289,81613,24586.99 MB30 Sep 2019 - 15:04
185.161.57.2299,52412,62676.32 MB30 Sep 2019 - 14:20
snat1.mrfylke.no9,35814,335113.58 MB30 Sep 2019 - 14:33
26.79-160-169.customer.lyse.net9,34911,60875.81 MB30 Sep 2019 - 10:02
109.247.86.246.static.lyse.net9,24711,922108.23 MB27 Sep 2019 - 13:06
94-139-91-225.bb.cust.telefiber.no9,11110,39467.84 MB30 Sep 2019 - 14:28
185.161.57.2279,04512,50484.37 MB30 Sep 2019 - 14:30
148.83.134.239,03212,00782.69 MB27 Sep 2019 - 12:34
185.161.57.2268,75012,03981.62 MB30 Sep 2019 - 15:06
164.85-200-204.bkkb.no8,38910,63370.40 MB30 Sep 2019 - 12:28
110.88.95.88.customer.cdi.no8,1709,54026.64 MB30 Sep 2019 - 23:11
fw2.innherred-samkommune.no8,02610,33768.79 MB30 Sep 2019 - 13:32
193.156.161.1687,1588,87253.81 MB27 Sep 2019 - 11:02
193.156.161.1716,9118,80762.92 MB27 Sep 2019 - 11:35
c2946584d.static.as2116.net6,8929,60893.11 MB27 Sep 2019 - 08:58
cfa34af51.static.as2116.net6,8738,58557.54 MB27 Sep 2019 - 14:06
77-40-178-126.customer.powertech.no6,7129,21066.04 MB27 Sep 2019 - 15:24
79.160.245.186.static.lyse.net6,5077,48947.43 MB27 Sep 2019 - 13:40
77.241.103.426,3787,27346.79 MB30 Sep 2019 - 12:41
139.164.244.506,2837,86250.43 MB27 Sep 2019 - 14:05
148.83.134.356,2149,32566.86 MB27 Sep 2019 - 15:35
77-40-151-142.customer.powertech.no6,1428,96471.18 MB30 Sep 2019 - 14:18
195.33.eidsiva.net6,1078,06155.47 MB30 Sep 2019 - 10:48
185.117.195.2456,1049,57730.34 MB30 Sep 2019 - 13:26
school-kongs-wl.troms.vgs.no6,0908,53157.23 MB30 Sep 2019 - 15:01
5.153.108.106,0567,94755.60 MB30 Sep 2019 - 14:18
193.156.161.1705,9347,35844.74 MB27 Sep 2019 - 09:51
91.243.69.2315,8198,53491.41 MB30 Sep 2019 - 14:35
85.19.187.255,6987,11549.17 MB30 Sep 2019 - 09:42
159.130.0.1525,5797,18547.19 MB30 Sep 2019 - 14:08
148.83.134.105,5007,85660.64 MB27 Sep 2019 - 14:56
84.38.8.2515,4478,24024.30 MB30 Sep 2019 - 12:53
c51009dca.inet.catch.no5,3747,55360.05 MB27 Sep 2019 - 12:49
91.188.233.1035,3676,54452.08 MB30 Sep 2019 - 10:44
92.220.108.198.static.lyse.net5,2837,54173.56 MB30 Sep 2019 - 14:07
82.194.217.15,2817,56460.75 MB30 Sep 2019 - 14:57
gw2.baerum.kommune.no5,1858,31226.67 MB27 Sep 2019 - 13:12
193.156.161.605,1846,25237.27 MB27 Sep 2019 - 13:30
c614534d5.static.as2116.net5,1405,91926.92 MB30 Sep 2019 - 16:17
62.97.210.1345,1407,07022.16 MB30 Sep 2019 - 14:27
92.220.108.196.static.lyse.net5,0267,64879.42 MB30 Sep 2019 - 14:04
80.67.37.1924,9786,76656.22 MB27 Sep 2019 - 12:49
159.171.152.224,6455,93820.37 MB27 Sep 2019 - 12:32
148.83.134.254,6226,75953.12 MB27 Sep 2019 - 13:36
91.208.24.154,6176,08741.58 MB30 Sep 2019 - 14:07
b2b-78-94-255-2.unitymedia.biz4,6115,020105.71 MB27 Sep 2019 - 11:16
193.156.161.1654,6106,00040.64 MB26 Sep 2019 - 16:08
139.164.154.344,5936,09547.45 MB27 Sep 2019 - 09:59
92.220.108.197.static.lyse.net4,5326,80074.80 MB30 Sep 2019 - 17:56
79.160.32.2.static.lyse.net4,5186,12154.59 MB27 Sep 2019 - 12:41
193.156.161.2034,3896,11449.15 MB27 Sep 2019 - 15:02
159.171.80.2494,3466,07447.38 MB27 Sep 2019 - 09:42
193.30.140.1374,2824,80211.14 MB23 Sep 2019 - 14:44
139.164.154.424,0844,97728.57 MB27 Sep 2019 - 14:30
139.164.160.834,0685,76346.16 MB30 Sep 2019 - 12:22
159.171.152.204,0305,90949.33 MB27 Sep 2019 - 09:48
203.133.170.1814,0284,04077.00 MB30 Sep 2019 - 23:36
148.83.134.113,9795,16035.10 MB27 Sep 2019 - 15:09
148.83.134.473,9526,54164.50 MB27 Sep 2019 - 15:13
109.70.82.253,9465,65244.71 MB30 Sep 2019 - 14:41
217.168.95.2383,8925,03533.21 MB27 Sep 2019 - 11:37
21.37.123.91.cust.hbb.no3,8854,72026.74 MB30 Sep 2019 - 13:13
148.83.134.13,8825,89053.24 MB27 Sep 2019 - 15:25
193.156.161.893,8595,99618.16 MB27 Sep 2019 - 14:41
aftr-37-201-169-23.unity-media.net3,8563,94510.11 MB30 Sep 2019 - 16:17
139.164.160.1163,8455,83256.13 MB30 Sep 2019 - 13:40
ip4d155517.dynamic.kabel-deutschland.de3,7933,85011.36 MB25 Sep 2019 - 21:32
84.38.12.153,7895,07824.71 MB30 Sep 2019 - 09:06
93.94.15.1953,7574,47526.82 MB27 Sep 2019 - 08:54
126.85-200-216.bkkb.no3,6964,71029.43 MB30 Sep 2019 - 14:01
193.156.161.1783,6954,92937.25 MB27 Sep 2019 - 11:09
185.96.72.123,6504,38026.12 MB26 Sep 2019 - 10:51
85.19.187.213,6455,31548.26 MB30 Sep 2019 - 11:01
cm-84.211.55.126.getinternet.no3,6043,79911.93 MB30 Sep 2019 - 23:04
148.83.134.133,5865,09542.65 MB27 Sep 2019 - 12:17
91.90.67.43,5515,26841.58 MB27 Sep 2019 - 10:45
169-71-130-185.nfk.no3,5114,65633.82 MB30 Sep 2019 - 15:53
193.156.161.1583,4535,13941.21 MB27 Sep 2019 - 09:37
213.236.244.1323,4354,72132.57 MB30 Sep 2019 - 08:38
93.94.15.1933,4135,05844.69 MB30 Sep 2019 - 12:20
193.69.208.863,3534,46430.24 MB27 Sep 2019 - 14:06
213.225.64.2503,2794,66312.93 MB30 Sep 2019 - 13:00
193.156.161.773,2344,11117.51 MB27 Sep 2019 - 09:45
ti0057a400-1456.bb.online.no3,2253,42813.73 MB28 Sep 2019 - 11:56
195.204.109.2253,1844,05927.54 MB30 Sep 2019 - 17:52
94.40.eidsiva.net3,1504,98837.40 MB27 Sep 2019 - 15:38
gw.rebuild.no3,0844,38631.83 MB30 Sep 2019 - 16:03
85.112.141.1332,9993,56520.59 MB30 Sep 2019 - 15:57
76-61.fjellnett.no2,9583,75824.87 MB30 Sep 2019 - 10:03
213.236.244.1312,9454,24031.76 MB30 Sep 2019 - 15:14
195.167.223.502,9093,26211.10 MB30 Sep 2019 - 22:28
159.130.0.1502,8923,18012.50 MB30 Sep 2019 - 14:23
148.83.134.242,8743,70123.03 MB27 Sep 2019 - 10:54
109.70.82.402,8663,85327.03 MB27 Sep 2019 - 07:58
109.247.56.234.static.lyse.net2,8614,49652.27 MB30 Sep 2019 - 10:13
193.156.161.462,8583,85928.93 MB26 Sep 2019 - 11:32
148.83.134.452,8264,06829.59 MB27 Sep 2019 - 11:58
213.236.205.1342,8164,18812.45 MB30 Sep 2019 - 14:15
46-126-136-181.dynamic.hispeed.ch2,7793,06014.84 MB30 Sep 2019 - 15:14
66.natrud.eidsiva.net2,7693,71719.58 MB30 Sep 2019 - 15:32
148.83.134.442,7553,63025.60 MB27 Sep 2019 - 13:06
84.234.179.91.static.lyse.net2,7524,15636.34 MB27 Sep 2019 - 11:16
109.70.82.302,7493,69820.80 MB26 Sep 2019 - 14:11
185.96.75.112,7383,33018.91 MB26 Sep 2019 - 10:49
63.79-160-174.customer.lyse.net2,7283,90929.43 MB30 Sep 2019 - 14:19
195.204.17.362,7143,62610.43 MB27 Sep 2019 - 09:41
109.247.56.222.static.lyse.net2,6504,23847.73 MB30 Sep 2019 - 14:08
193.156.161.812,6263,80930.45 MB27 Sep 2019 - 09:04
ip-85-98-44-185.nordre-land.kommune.no2,5973,70511.94 MB27 Sep 2019 - 09:17
81.167.117.170.static.lyse.net2,5814,1819.89 MB30 Sep 2019 - 23:08
174.81-167-188.customer.lyse.net2,5672,6428.43 MB30 Sep 2019 - 16:01
93.94.9.32,5645,39639.15 MB30 Sep 2019 - 12:21
c916d47c1.dhcp.as2116.net2,5562,63010.07 MB30 Sep 2019 - 15:36
users.intility.no2,5344,80049.08 MB30 Sep 2019 - 22:09
62.96.136.522,5282,6878.43 MB30 Sep 2019 - 17:00
ip-84-98-44-185.nordre-land.kommune.no2,4853,13021.80 MB27 Sep 2019 - 09:42
77-95-74-46.bb.cust.hknett.no2,4823,27424.12 MB30 Sep 2019 - 11:14
139.164.160.1242,4643,62630.93 MB30 Sep 2019 - 11:06
3.85-200-246.bkkb.no2,4433,59929.28 MB30 Sep 2019 - 13:55
185.138.72.722,4393,16825.60 MB30 Sep 2019 - 13:02
ti0022q162-2791.bb.online.no2,4232,69922.33 MB30 Sep 2019 - 16:39
22.82-134-42.bkkb.no2,4202,97318.97 MB26 Sep 2019 - 14:10
148.83.134.322,4063,29323.94 MB25 Sep 2019 - 15:27
cm-84.215.146.0.getinternet.no2,3972,4707.55 MB30 Sep 2019 - 16:37
109.70.82.292,3973,07917.47 MB27 Sep 2019 - 10:38
139.164.246.582,3803,10821.79 MB27 Sep 2019 - 09:34
c2d23af51.static.as2116.net2,3793,09320.70 MB27 Sep 2019 - 10:09
elev-wifi.core.oikt.net2,3673,06323.44 MB25 Sep 2019 - 14:06
93.241.25.1542,3422,6458.88 MB30 Sep 2019 - 12:44
c1ae3a0d5.static.as2116.net2,3213,62626.09 MB27 Sep 2019 - 13:44
static34.banetele-cust.com2,3013,26124.04 MB30 Sep 2019 - 13:54
84-16-219.46.3p.ntebredband.no2,2842,67941.50 MB30 Sep 2019 - 13:57
50.62-50-172.enivest.net2,2833,42514.93 MB30 Sep 2019 - 12:31
139-71-130-185.nfk.no2,2832,96920.35 MB30 Sep 2019 - 11:05
109.247.233.250.static.lyse.net2,2763,12821.19 MB27 Sep 2019 - 10:39
193.156.161.1772,2663,66235.77 MB27 Sep 2019 - 11:25
ti0053a400-2810.bb.online.no2,2292,3257.02 MB25 Sep 2019 - 21:26
78.91.103.1812,1963,61035.10 MB30 Sep 2019 - 16:11
213.239.120.692,1742,78818.99 MB30 Sep 2019 - 08:33
63.84-48-248.nextgentel.com2,1682,9648.82 MB27 Sep 2019 - 17:02
126.165.eidsiva.net2,1572,97122.33 MB26 Sep 2019 - 12:04
109.70.82.512,1443,02924.72 MB30 Sep 2019 - 15:05
250.85-200-213.bkkb.no2,1432,80422.89 MB30 Sep 2019 - 09:34
gatekeeper.alesund.kommune.no2,1393,51033.98 MB30 Sep 2019 - 13:21
ibv2.statoil.com2,1313,84329.02 MB30 Sep 2019 - 23:38
195.18.142.32,1313,31528.97 MB27 Sep 2019 - 11:42
193.71.190.472,1242,21912.25 MB29 Sep 2019 - 17:46
ip-178-203-15-87.hsi10.unitymediagroup.de2,1142,1726.41 MB23 Sep 2019 - 17:52
62-178-216-198.cable.dynamic.surfer.at2,1052,1807.20 MB21 Sep 2019 - 15:23
193.161.89.1072,0952,98020.46 MB30 Sep 2019 - 14:37
c351caf51.static.as2116.net2,0942,5138.63 MB30 Sep 2019 - 22:18
193.156.161.702,0902,6719.94 MB27 Sep 2019 - 12:50
109.70.82.82,0892,84016.40 MB30 Sep 2019 - 08:29
217.65.237.1792,0692,88020.78 MB27 Sep 2019 - 11:00
108.84-48-199.nextgentel.com2,0452,1097.66 MB30 Sep 2019 - 22:10
148.83.134.342,0453,54036.25 MB27 Sep 2019 - 11:09
cm-84.211.62.18.getinternet.no2,0422,3208.37 MB29 Sep 2019 - 21:40
80-110-78-105.cgn.dynamic.surfer.at2,0332,1548.44 MB22 Sep 2019 - 20:35
133.62-97-245.bkkb.no2,0322,55317.00 MB26 Sep 2019 - 11:47
cm-84.215.104.185.getinternet.no2,0142,1637.41 MB29 Sep 2019 - 10:38
109.70.82.62,0132,35511.96 MB30 Sep 2019 - 14:47
141-71-130-185.nfk.no1,9832,60717.98 MB27 Sep 2019 - 11:09
ip109-169-103-120.breiband.no1,9582,4886.64 MB30 Sep 2019 - 12:37
91.188.233.1021,9413,24837.31 MB30 Sep 2019 - 14:00
nord-aurdal-k.eidsiva.net1,9012,41915.52 MB30 Sep 2019 - 13:53
109.70.82.71,8953,06222.35 MB30 Sep 2019 - 12:52
178-164-12.62.3p.ntebredband.no1,8832,5838.37 MB30 Sep 2019 - 09:27
212.20.204.371,8772,7518.05 MB27 Sep 2019 - 09:13
109.70.82.171,8592,66121.41 MB30 Sep 2019 - 13:05
185.186.44.1141,8442,74324.50 MB30 Sep 2019 - 09:19
158.38.221.801,8441,9006.80 MB30 Sep 2019 - 19:54
49.80-203-87.nextgentel.com1,8252,3816.55 MB29 Sep 2019 - 19:07
220.250.16.62.customer.cdi.no1,8142,10751.11 MB26 Sep 2019 - 17:47
c05e3a0d5.static.as2116.net1,8072,88311.95 MB27 Sep 2019 - 13:07
cm-84.212.217.181.getinternet.no1,7901,8284.48 MB30 Sep 2019 - 15:17
106.85-200-239.bkkb.no1,7841,8084.40 MB30 Sep 2019 - 12:27
ekstern.ringebu.kommune.no1,7732,4898.09 MB28 Sep 2019 - 16:42
84.38.10.331,7562,16712.35 MB30 Sep 2019 - 14:47
posthus.vadso.kommune.no1,7402,30816.74 MB25 Sep 2019 - 13:48
cd9089931.inet.catch.no1,7172,84527.76 MB25 Sep 2019 - 10:30
148.83.134.61,7032,80323.73 MB27 Sep 2019 - 12:40
139.164.154.411,6832,0227.29 MB27 Sep 2019 - 14:21
77-40-205-182.customer.powertech.no1,6552,28317.46 MB27 Sep 2019 - 13:49
193.156.2.11,6512,66923.93 MB30 Sep 2019 - 11:45
c15acf8e.du.kpnqwest.no1,6472,28617.53 MB06 Sep 2019 - 13:43
if019.matrix.fastcom.no1,6372,13915.34 MB27 Sep 2019 - 10:34
139.164.154.981,6342,71225.67 MB27 Sep 2019 - 14:21
ti0187q162-0656.bb.online.no1,6291,7607.55 MB22 Sep 2019 - 12:32
school-trdal-wl.troms.vgs.no1,6272,21115.39 MB30 Sep 2019 - 14:36
dynamic224-233.mimer.net1,6271,7987.18 MB30 Sep 2019 - 19:44
193.156.161.1071,6232,39121.54 MB20 Sep 2019 - 09:14
ti0078a400-0326.bb.online.no1,6151,7306.45 MB30 Sep 2019 - 13:28
148.83.134.71,6062,48124.31 MB27 Sep 2019 - 13:21
95.128.106.931,6041,6776.03 MB26 Sep 2019 - 10:07
81.167.194.48.static.lyse.net1,5782,3407.55 MB27 Sep 2019 - 14:07
158.149.222.101,5722,61223.88 MB30 Sep 2019 - 14:55
195.204.155.21,5702,18118.21 MB26 Sep 2019 - 09:53
ti0034a400-3904.bb.online.no1,5641,6886.61 MB09 Sep 2019 - 00:07
193.156.161.501,5482,20017.28 MB25 Sep 2019 - 08:40
82.194.196.211,5452,13315.88 MB27 Sep 2019 - 14:35
109.70.82.221,5402,23717.76 MB30 Sep 2019 - 11:30
ffk-226.kmn.trollnet.no1,5192,1466.17 MB27 Sep 2019 - 11:19
93.94.15.2061,5181,94811.07 MB30 Sep 2019 - 15:16
ip84-247-131-183.breiband.no1,5181,6055.39 MB30 Sep 2019 - 23:39
ip-74-153-106-77.eidsiva.net1,5162,37821.61 MB27 Sep 2019 - 11:11
noelkf02.elverum.kommune.no1,5122,36715.74 MB27 Sep 2019 - 13:08
158.38.1.1681,5111,89710.03 MB30 Sep 2019 - 13:09
school-stng-wl.troms.vgs.no1,5072,02413.69 MB30 Sep 2019 - 13:41
152.93.212.101,4912,66726.34 MB30 Sep 2019 - 15:53
84.53.58.41,4682,01316.64 MB30 Sep 2019 - 13:48
ekstern35.uio.no1,4662,02014.53 MB30 Sep 2019 - 14:50
212.33.137.1701,4601,9816.23 MB30 Sep 2019 - 13:23
stranda.kommune.no1,4581,86913.47 MB27 Sep 2019 - 12:29
133.127.164.82.customer.cdi.no1,4391,4736.17 MB24 Sep 2019 - 00:21
79.160.140.237.static.lyse.net1,4331,76413.85 MB30 Sep 2019 - 12:54
static10.banetele-cust.com1,4311,94421.48 MB27 Sep 2019 - 09:44
19.89-10-165.nextgentel.com1,4261,5445.94 MB30 Sep 2019 - 19:55
aftr-62-216-209-36.dynamic.mnet-online.de1,4192,3525.13 MB23 Sep 2019 - 20:04
ip5f5acaae.dynamic.kabel-deutschland.de1,4051,4946.92 MB30 Sep 2019 - 07:48
213.188.29.351,4051,95015.22 MB27 Sep 2019 - 10:35
93.94.15.1941,4012,25420.79 MB30 Sep 2019 - 15:10
dslb-188-109-195-083.188.109.pools.vodafone-ip.de1,4001,5355.35 MB30 Sep 2019 - 20:12
178-164-109.1.3p.ntebredband.no1,3961,4285.25 MB26 Sep 2019 - 18:53
193.156.161.1541,3911,96515.10 MB27 Sep 2019 - 12:52
139.164.246.261,3822,19321.45 MB26 Sep 2019 - 13:43
vpn.mfportal.no1,3772,28423.24 MB27 Sep 2019 - 10:35
77-95-75-100.hdnett.no1,3721,6167.08 MB26 Sep 2019 - 14:31
86.62.171.2131,3711,7055.52 MB23 Sep 2019 - 13:26
158.38.1.1671,3711,7669.81 MB30 Sep 2019 - 19:40
34.62-97-244.bkkb.no1,3641,93716.52 MB27 Sep 2019 - 13:57
213.138.162.2111,3611,71815.71 MB30 Sep 2019 - 12:11
185.39.201.21,3602,0088.44 MB27 Sep 2019 - 11:08
c194-54-116-12.static.sdsl.no1,3471,72911.71 MB26 Sep 2019 - 10:26
ffk-225.kmn.trollnet.no1,3461,93015.74 MB25 Sep 2019 - 13:09
193.156.161.1731,3402,2057.40 MB27 Sep 2019 - 11:06
93.94.15.2011,3402,00916.21 MB30 Sep 2019 - 11:28
139.164.244.2181,3371,82713.56 MB27 Sep 2019 - 07:57
31.25.221.361,3362,28722.35 MB30 Sep 2019 - 20:05
148.83.134.41,3312,13220.47 MB27 Sep 2019 - 12:13
219.81-166-110.customer.lyse.net1,3231,4406.86 MB30 Sep 2019 - 20:26
132.150.226.761,3231,7247.43 MB30 Sep 2019 - 16:08
port-87-193-157-242.static.qsc.de1,3211,6584.17 MB30 Sep 2019 - 11:59
cm-84.215.253.181.getinternet.no1,3211,4454.98 MB29 Sep 2019 - 22:45
212.4.55.2021,3161,74614.55 MB27 Sep 2019 - 10:11
154.80-203-214.nextgentel.com1,3131,62611.29 MB27 Sep 2019 - 08:58
109.247.193.2.static.lyse.net1,3062,0055.73 MB30 Sep 2019 - 11:11
243.80-203-106.nextgentel.com1,3031,3475.06 MB30 Sep 2019 - 20:39
c51009dcb.inet.catch.no1,3001,88117.01 MB27 Sep 2019 - 12:47
82.194.192.1341,2711,90521.77 MB30 Sep 2019 - 12:33
93.89.124.172.ip.vitnett.no1,2691,3074.49 MB30 Sep 2019 - 18:00
p57a7d1b7.dip0.t-ipconnect.de1,2661,3674.02 MB26 Sep 2019 - 21:00
ti0577q162-9528.bb.online.no1,2631,9535.85 MB26 Sep 2019 - 09:36
193.161.216.71,2561,95516.89 MB27 Sep 2019 - 09:23
79.160.235.22.static.lyse.net1,2551,64113.15 MB30 Sep 2019 - 13:41
proxy-gw1.uib.no1,2531,86911.65 MB30 Sep 2019 - 14:12
193.212.243.2261,2461,5406.24 MB26 Sep 2019 - 12:38
166-71-130-185.nfk.no1,2431,94714.88 MB30 Sep 2019 - 13:18
139.164.160.671,2392,20417.16 MB27 Sep 2019 - 09:21
uib-guest.uib.no1,2311,85910.85 MB30 Sep 2019 - 14:12
193.160.149.1781,2211,69817.64 MB26 Sep 2019 - 10:41
148.83.134.81,2191,92815.08 MB27 Sep 2019 - 11:11
aftr-37-201-169-61.unity-media.net1,2121,2413.54 MB12 Sep 2019 - 14:21
78.89-10-160.nextgentel.com1,2111,6424.70 MB30 Sep 2019 - 22:35
93.94.15.1981,2101,80715.41 MB30 Sep 2019 - 11:07
146.2.193.681,2102,02918.70 MB30 Sep 2019 - 10:16
fw.rennebu.kommune.no1,2031,69813.40 MB30 Sep 2019 - 13:25
148.83.134.221,2021,80515.96 MB26 Sep 2019 - 13:18
117-113-219-83.dyn.cable.fcom.ch1,1861,21621.93 MB26 Sep 2019 - 21:40
185.161.57.2491,1832,44128.90 MB30 Sep 2019 - 12:34
79.135.2.1541,1811,4869.47 MB27 Sep 2019 - 09:37
c3223af51.static.as2116.net1,1801,91213.07 MB30 Sep 2019 - 14:50
111.51-175-40.customer.lyse.net1,1781,4788.97 MB29 Sep 2019 - 16:23
193.160.149.1621,1751,66325.05 MB30 Sep 2019 - 12:17
81.166.97.178.static.lyse.net1,1731,5289.11 MB26 Sep 2019 - 09:15
109.70.82.51,1631,74314.70 MB27 Sep 2019 - 12:22
ti0300a400-0958.bb.online.no1,1601,2825.40 MB28 Sep 2019 - 17:50
p548c6f3e.dip0.t-ipconnect.de1,1581,6807.07 MB29 Sep 2019 - 21:27
159.130.0.1331,1571,80415.60 MB30 Sep 2019 - 10:48
ip-85-47-102-94.eidsiva.net1,1521,2285.64 MB30 Sep 2019 - 18:14
185.176.215.2521,1441,85517.61 MB30 Sep 2019 - 17:07
234-58-218-178.aironetsp.ru1,1401,14013.93 MB27 Sep 2019 - 22:16
www.gan.no1,1381,49714.31 MB25 Sep 2019 - 11:33
cm-84.215.98.110.getinternet.no1,1371,2364.08 MB30 Sep 2019 - 15:45
89.248.8.731,1361,1723.62 MB30 Sep 2019 - 16:06
139.164.160.521,1351,86616.23 MB30 Sep 2019 - 14:35
193.161.209.11,1311,5393.92 MB30 Sep 2019 - 12:33
91.188.233.1011,1301,59415.93 MB24 Sep 2019 - 10:53
81.166.97.100.static.lyse.net1,1241,63411.98 MB26 Sep 2019 - 12:52
140.82-134-45.bkkb.no1,1241,3809.96 MB30 Sep 2019 - 13:02
213.236.225.651,1211,58015.16 MB26 Sep 2019 - 10:23
193.156.161.881,1171,78916.55 MB26 Sep 2019 - 10:12
193.161.209.51,1171,5977.06 MB30 Sep 2019 - 13:09
109.70.82.121,1131,58714.29 MB24 Sep 2019 - 14:56
193.156.161.1691,1041,65314.42 MB27 Sep 2019 - 13:49
nihonium.maschinenbau.tu-ilmenau.de1,0991,4028.28 MB27 Sep 2019 - 17:59
193.156.161.2011,0961,55512.39 MB26 Sep 2019 - 10:16
ti0376q160-2324.bb.online.no1,0891,0953.83 MB25 Sep 2019 - 16:10
37-44-140-55-dynamic-customer.stayon.no1,0771,1655.21 MB25 Sep 2019 - 16:17
91.90.66.751,0761,3799.11 MB26 Sep 2019 - 12:38
81.191.179.591,0721,5867.97 MB30 Sep 2019 - 23:50
ip-141-0-228-101.inet.nax.no1,0701,42910.84 MB30 Sep 2019 - 08:42
81.191.206.1841,0701,3625.63 MB30 Sep 2019 - 22:53
c5836bf51.dhcp.as2116.net1,0681,1955.25 MB30 Sep 2019 - 21:19
ti0578q161-4839.bb.online.no1,0671,3864.38 MB30 Sep 2019 - 23:09
ip-238-6-248-87.eidsiva.net1,0671,1554.50 MB22 Sep 2019 - 21:02
cpe.xe-4-0-0-4164.san-pe2.osl.no.customer.tdc.net1,0661,2935.41 MB30 Sep 2019 - 22:21
230.36.205.84.cust.hbb.no1,0661,36211.06 MB26 Sep 2019 - 11:35
84-72-193-7.dclient.hispeed.ch1,0661,1183.32 MB29 Sep 2019 - 23:22
139.164.154.1061,0651,54712.91 MB23 Sep 2019 - 15:15
141.70.101.1811,0621,1285.07 MB30 Sep 2019 - 18:49
p5b0d33d4.dip0.t-ipconnect.de1,0602,0835.09 MB19 Sep 2019 - 17:42
static240-70.mimer.net1,0471,3399.64 MB30 Sep 2019 - 13:46
mail.steinkjer-montessori.no1,0411,4039.97 MB30 Sep 2019 - 09:23
85.19.64.661,0371,38614.50 MB26 Sep 2019 - 12:43
ns.imr.no1,0371,73716.11 MB30 Sep 2019 - 16:41
2.83.92.62.static.cust.telenor.com1,0371,45310.26 MB29 Sep 2019 - 17:40
3.79-160-65.customer.lyse.net1,0361,2687.27 MB29 Sep 2019 - 21:35
ipservice-092-209-067-086.092.209.pools.vodafone-ip.de1,0361,05312.34 MB29 Sep 2019 - 20:30
109.247.201.82.static.lyse.net1,0351,3874.62 MB30 Sep 2019 - 13:38
ti0056a400-1682.bb.online.no1,0331,2304.06 MB30 Sep 2019 - 23:37
193.161.209.21,0311,4954.15 MB26 Sep 2019 - 13:05
185.176.215.2431,0301,48514.75 MB30 Sep 2019 - 13:23
aftr-37-201-169-73.unity-media.net1,0281,0822.86 MB28 Sep 2019 - 14:56
109.70.82.311,0281,3198.53 MB20 Sep 2019 - 11:13
72.85-200-246.bkkb.no1,0261,3829.50 MB30 Sep 2019 - 16:06
109.247.130.14.static.lyse.net1,0251,39010.23 MB26 Sep 2019 - 13:19
185.39.202.701,0221,2978.46 MB26 Sep 2019 - 10:06
gatekeeper.haukeland.no1,0202,20026.56 MB30 Sep 2019 - 15:48
pd9541d1c.dip0.t-ipconnect.de1,0181,3313.44 MB30 Sep 2019 - 23:15
ti0034a400-2972.bb.online.no1,0131,3709.27 MB30 Sep 2019 - 23:56
p57a2774a.dip0.t-ipconnect.de1,0131,0453.35 MB18 Sep 2019 - 17:26
c1616af51.static.as2116.net1,0101,48612.33 MB25 Sep 2019 - 13:54
213.138.161.1701,0101,62717.03 MB30 Sep 2019 - 10:18
119.92-220-4.customer.lyse.net1,0081,0403.76 MB30 Sep 2019 - 19:49
84.16.193.2.nteb.no1,0051,3168.61 MB18 Sep 2019 - 12:20
p2e5a0b11.dip0.t-ipconnect.de1,0021,69317.47 MB30 Sep 2019 - 23:23
94-139-91-189.bb.cust.telefiber.no9971,5726.21 MB30 Sep 2019 - 12:36
255.92-221-174.customer.lyse.net9861,0572.94 MB29 Sep 2019 - 19:27
byodskole.sk-asp.net9861,4083.95 MB30 Sep 2019 - 09:57
dhcp-82-194-215-55.loqal.no9841,6799.17 MB30 Sep 2019 - 11:11
148122135023.sia.telenor.net9821,64210.73 MB30 Sep 2019 - 15:24
