Statistics for: www.heinzelnisse.info
Last Update: 12 Feb 2022 - 04:30
Reported period:Month Jan 2022

Close window
 
Hosts  
Total : 39,815 Known, 9,584 Unknown (unresolved ip) - 48,233 Unique visitorsPagesHitsBandwidthLast visit
185.176.215.25254,03167,128446.27 MB31 Jan 2022 - 14:50
158.149.96.1530,75539,201251.54 MB31 Jan 2022 - 15:19
84.38.8.25425,42432,138201.19 MB31 Jan 2022 - 14:16
91.188.232.6822,92127,326173.08 MB31 Jan 2022 - 14:01
139.98.2.5721,39827,146169.84 MB31 Jan 2022 - 15:11
195.1.144.11420,11624,092129.22 MB31 Jan 2022 - 13:57
159.171.152.2017,71322,411138.69 MB31 Jan 2022 - 14:39
91.243.69.23115,54519,470136.78 MB31 Jan 2022 - 14:07
159.171.152.2114,90418,728115.17 MB31 Jan 2022 - 14:53
proxy.larvik.kommune.no14,75017,85191.82 MB31 Jan 2022 - 14:03
82.194.217.113,94617,08099.74 MB31 Jan 2022 - 14:14
gw2.baerum.kommune.no13,80317,544105.02 MB31 Jan 2022 - 15:15
54.62-50-172.enivest.net13,16816,920105.73 MB31 Jan 2022 - 14:37
aftr-95-222-29-173.unity-media.net12,45612,84534.97 MB26 Jan 2022 - 18:04
185.156.114.112,00117,404146.19 MB31 Jan 2022 - 14:16
91.243.69.25311,35314,17899.23 MB31 Jan 2022 - 13:55
164.85-200-204.bkkb.no11,20712,78465.08 MB31 Jan 2022 - 13:44
194.19.79.19511,05212,94180.90 MB31 Jan 2022 - 13:53
185.96.73.910,96813,36580.80 MB31 Jan 2022 - 15:51
193.156.161.16810,95212,29552.64 MB31 Jan 2022 - 11:25
194.69.215.24610,11312,50873.36 MB31 Jan 2022 - 14:31
185.161.57.2289,20111,25262.65 MB31 Jan 2022 - 15:16
194.187.10.519,02110,71052.64 MB31 Jan 2022 - 15:22
250.85-200-213.bkkb.no8,84010,48563.49 MB31 Jan 2022 - 14:33
185-117-195-245.kikt.no8,75611,45868.44 MB31 Jan 2022 - 13:47
159.171.80.2498,45510,83972.64 MB31 Jan 2022 - 13:43
77.223.162.1638,2029,35440.80 MB31 Jan 2022 - 10:02
185.161.57.2248,18310,05855.87 MB31 Jan 2022 - 14:54
126.85-200-216.bkkb.no7,6919,52457.01 MB31 Jan 2022 - 15:37
185.174.84.1267,6369,04258.55 MB31 Jan 2022 - 12:41
snat1.mrfylke.no7,56310,30075.65 MB31 Jan 2022 - 14:18
93.94.15.1407,3748,19533.05 MB31 Jan 2022 - 14:22
195.33.eidsiva.net7,1918,89151.15 MB31 Jan 2022 - 10:48
185.161.57.2257,0288,73950.17 MB31 Jan 2022 - 13:51
193.156.161.1076,9858,01431.69 MB28 Jan 2022 - 13:15
fw2.innherred-samkommune.no6,9569,31265.79 MB31 Jan 2022 - 10:19
185.161.57.2266,9068,83654.60 MB31 Jan 2022 - 14:25
194.19.79.2236,7738,10350.51 MB31 Jan 2022 - 11:30
148.83.134.356,6288,61248.39 MB31 Jan 2022 - 14:24
vpn.gjesdal.no6,6047,81945.33 MB31 Jan 2022 - 21:20
185-117-195-245.k-ikt.no6,5708,25445.96 MB28 Jan 2022 - 13:37
85.19.187.1046,5447,69242.10 MB31 Jan 2022 - 13:50
185.161.57.2276,4308,04346.99 MB31 Jan 2022 - 15:08
81.166.127.228.static.lyse.net6,4097,81743.46 MB31 Jan 2022 - 14:02
185.88.42.1116,2737,60040.43 MB31 Jan 2022 - 11:42
.6,2536,97129.48 MB31 Jan 2022 - 06:37
193.161.216.106,1267,41440.92 MB27 Jan 2022 - 12:57
static10.banetele-cust.com6,0917,54445.08 MB31 Jan 2022 - 12:37
77-40-205-182.customer.powertech.no5,9727,50745.59 MB31 Jan 2022 - 14:00
185.161.57.2295,9197,34542.05 MB31 Jan 2022 - 13:51
148.83.134.75,8997,37445.27 MB31 Jan 2022 - 14:25
169-71-130-185.nfk.no5,8547,21541.34 MB31 Jan 2022 - 14:56
85.19.187.1025,6996,74739.08 MB31 Jan 2022 - 13:11
158.150.109.385,6896,96743.41 MB31 Jan 2022 - 13:54
mailhma.no5,5496,61534.92 MB31 Jan 2022 - 11:07
92.220.95.106.static.lyse.net5,5345,94323.78 MB31 Jan 2022 - 14:40
139.164.246.585,5326,75939.49 MB31 Jan 2022 - 11:23
193.156.161.885,4597,30251.70 MB28 Jan 2022 - 13:31
94-139-91-225.bb.cust.telefiber.no5,3586,65942.60 MB31 Jan 2022 - 14:04
85.19.187.1065,3206,16034.74 MB31 Jan 2022 - 12:52
85.19.187.1015,2296,24035.83 MB27 Jan 2022 - 14:13
91.90.65.2395,2007,02352.24 MB31 Jan 2022 - 12:08
148.83.134.105,1266,64143.86 MB31 Jan 2022 - 15:29
93.94.15.1325,1106,37436.20 MB31 Jan 2022 - 14:45
158.150.109.395,0476,07537.23 MB31 Jan 2022 - 13:47
117.43.eidsiva.net4,9395,94131.27 MB31 Jan 2022 - 09:44
84-16-219.46.3p.ntebredband.no4,8976,20638.04 MB31 Jan 2022 - 14:10
static153.cust.as2116.net4,8666,00336.60 MB31 Jan 2022 - 12:43
129.51-175-74.customer.lyse.net4,8475,42521.77 MB31 Jan 2022 - 23:15
144.81-166-245.customer.lyse.net4,7844,84510.73 MB31 Jan 2022 - 20:04
85.19.187.1054,6385,74238.06 MB31 Jan 2022 - 08:20
c1be3a0d5.static.as2116.net4,6005,83538.76 MB31 Jan 2022 - 13:29
109-109-79-66.bb.cust.telefiber.no4,5775,67734.87 MB31 Jan 2022 - 14:10
148.83.134.424,5385,52132.04 MB31 Jan 2022 - 14:46
85.19.187.1004,4975,52735.51 MB31 Jan 2022 - 13:10
79.160.140.226.static.lyse.net4,4605,57236.37 MB31 Jan 2022 - 08:22
c51009dca.inet.catch.no4,3365,47632.96 MB31 Jan 2022 - 11:30
ip2505f218.dynamic.kabel-deutschland.de4,2344,54814.74 MB31 Jan 2022 - 15:51
185.88.42.1134,2016,03551.77 MB31 Jan 2022 - 13:09
host-88.208.yral.oikt.net4,1326,16255.47 MB31 Jan 2022 - 14:03
c3523af51.static.as2116.net4,0774,82024.61 MB31 Jan 2022 - 14:25
84.234.255.94.static.lyse.net4,0484,78129.78 MB31 Jan 2022 - 11:51
93.94.15.1314,0445,11232.92 MB31 Jan 2022 - 15:27
189.51-175-11.customer.lyse.net3,9915,10641.58 MB31 Jan 2022 - 12:58
p4fe7f232.dip0.t-ipconnect.de3,9724,04811.85 MB31 Jan 2022 - 12:53
217.168.95.2383,9644,68024.15 MB31 Jan 2022 - 10:48
148.83.134.13,9524,99034.15 MB31 Jan 2022 - 14:49
193.156.161.703,9504,32615.46 MB27 Jan 2022 - 12:47
109.247.201.102.static.lyse.net3,8954,63222.66 MB31 Jan 2022 - 13:28
213.188.29.353,8714,77129.53 MB31 Jan 2022 - 14:17
81.167.194.48.static.lyse.net3,8645,47653.48 MB31 Jan 2022 - 14:13
241.81-166-137.customer.lyse.net3,8104,21415.45 MB31 Jan 2022 - 20:21
147.62-50-190.enivest.net3,8094,65826.33 MB31 Jan 2022 - 14:14
93.94.9.2533,7784,70427.83 MB31 Jan 2022 - 14:38
94.31.105.1563,7393,8189.65 MB29 Jan 2022 - 21:53
159.130.0.1523,7154,42223.04 MB31 Jan 2022 - 12:09
66.230.92.62.static.cust.telenor.com3,7144,44624.22 MB31 Jan 2022 - 12:16
137.92-221-103.customer.lyse.net3,6944,89239.59 MB31 Jan 2022 - 14:18
92.220.108.196.static.lyse.net3,6284,54332.10 MB31 Jan 2022 - 13:38
193.156.161.1703,6194,50926.31 MB31 Jan 2022 - 15:30
91.90.66.753,6104,57027.68 MB27 Jan 2022 - 14:15
92.220.108.197.static.lyse.net3,5804,56731.64 MB31 Jan 2022 - 13:03
ip-85-98-44-185.nordre-land.kommune.no3,5464,56926.96 MB31 Jan 2022 - 11:29
193.156.161.2513,5144,71033.29 MB31 Jan 2022 - 14:45
4.30.92.62.static.cust.telenor.com3,4923,80814.45 MB31 Jan 2022 - 19:39
85.19.187.1033,4924,39731.56 MB31 Jan 2022 - 13:14
84-16-209.194.3p.ntebredband.no3,4734,47428.73 MB31 Jan 2022 - 12:17
79.160.245.186.static.lyse.net3,4264,42132.47 MB31 Jan 2022 - 11:40
109.247.193.2.static.lyse.net3,4214,63130.89 MB31 Jan 2022 - 14:21
ip-74-153-106-77.eidsiva.net3,3974,19627.01 MB27 Jan 2022 - 11:03
91.90.66.743,3794,22425.24 MB27 Jan 2022 - 14:15
ip2505f17a.dynamic.kabel-deutschland.de3,3623,5309.08 MB30 Jan 2022 - 22:36
139.164.154.1373,2764,11723.91 MB28 Jan 2022 - 14:34
193.156.161.1713,2333,73917.29 MB31 Jan 2022 - 14:54
194.187.10.563,1874,30431.08 MB31 Jan 2022 - 14:05
213.225.64.2503,1724,03725.54 MB31 Jan 2022 - 13:25
139.164.244.503,1253,94223.62 MB28 Jan 2022 - 11:13
193.156.161.253,0774,05027.45 MB31 Jan 2022 - 12:08
26.79-160-169.customer.lyse.net3,0163,49217.04 MB28 Jan 2022 - 14:00
169.39.eidsiva.net3,0073,61819.17 MB31 Jan 2022 - 13:53
ip5f5beb3c.dynamic.kabel-deutschland.de2,9973,2269.97 MB31 Jan 2022 - 21:13
ip5f5afb36.dynamic.kabel-deutschland.de2,9903,0786.26 MB28 Jan 2022 - 17:40
76-61.eidsiva.net2,9743,99030.18 MB31 Jan 2022 - 14:43
193.156.161.1552,9743,44916.76 MB28 Jan 2022 - 13:10
cable-84-44-198-217.nc.de2,9583,0546.67 MB31 Jan 2022 - 13:28
fw.rennebu.kommune.no2,9243,79821.87 MB31 Jan 2022 - 13:52
91.90.66.732,9033,71723.92 MB31 Jan 2022 - 14:02
193.156.161.892,8394,35937.52 MB31 Jan 2022 - 14:30
users.intility.no2,8064,02633.48 MB31 Jan 2022 - 22:16
152.93.212.102,8053,75327.77 MB31 Jan 2022 - 15:52
static214.banetele-cust.com2,8003,91032.62 MB31 Jan 2022 - 14:43
84-16-219.6.3p.ntebredband.no2,7974,07137.58 MB31 Jan 2022 - 13:13
ibv2.statoil.com2,7934,52452.97 MB31 Jan 2022 - 13:19
80.67.37.1922,7913,42419.14 MB31 Jan 2022 - 14:03
p4fecc452.dip0.t-ipconnect.de2,7822,8386.07 MB19 Jan 2022 - 19:13
132.80-202-65.nextgentel.com2,7743,09211.74 MB24 Jan 2022 - 09:22
91.214.20.1402,7712,8385.60 MB31 Jan 2022 - 16:43
217.65.237.1792,7633,76228.12 MB28 Jan 2022 - 12:22
148.83.134.242,7443,44121.78 MB31 Jan 2022 - 14:12
139.164.154.342,7413,30518.14 MB31 Jan 2022 - 13:13
193.160.149.1622,7353,72736.89 MB31 Jan 2022 - 12:00
46-126-136-181.dynamic.hispeed.ch2,7342,7966.50 MB31 Jan 2022 - 19:38
ti0042a400-7342.bb.online.no2,7322,8258.21 MB31 Jan 2022 - 14:47
202.80-203-25.customer.lyse.net2,6852,7557.04 MB29 Jan 2022 - 14:46
213.239.120.692,6723,49224.64 MB31 Jan 2022 - 14:40
139.164.154.1062,6683,12816.52 MB31 Jan 2022 - 11:36
185.186.44.1092,6503,18117.20 MB27 Jan 2022 - 13:20
148.83.134.332,6163,61028.42 MB31 Jan 2022 - 13:39
154.80-203-214.nextgentel.com2,5942,93413.58 MB27 Jan 2022 - 13:32
193.156.161.1772,5743,12417.40 MB31 Jan 2022 - 14:35
p57b828ad.dip0.t-ipconnect.de2,5142,5756.23 MB26 Jan 2022 - 15:23
92.220.108.198.static.lyse.net2,4963,29727.83 MB31 Jan 2022 - 13:44
178-164-17.115.3p.ntebredband.no2,4664,17139.49 MB31 Jan 2022 - 13:44
ti0427a330-0130.bb.online.no2,4532,71712.12 MB29 Jan 2022 - 19:36
pd9f85dc5.dip0.t-ipconnect.de2,4482,5566.12 MB24 Jan 2022 - 23:41
82.146.80.32,4463,17420.51 MB31 Jan 2022 - 14:13
cm-84.212.100.74.get.no2,4272,57411.71 MB31 Jan 2022 - 22:44
152.92-220-101.customer.lyse.net2,4252,4634.63 MB31 Jan 2022 - 22:59
189.33.eidsiva.net2,4023,85937.55 MB31 Jan 2022 - 13:51
ip5f5abb16.dynamic.kabel-deutschland.de2,3952,4395.71 MB29 Jan 2022 - 17:21
158.149.96.132,3863,20022.50 MB31 Jan 2022 - 14:08
63.79-160-174.customer.lyse.net2,3783,39827.31 MB31 Jan 2022 - 13:46
94.31.81.102,3462,67212.14 MB31 Jan 2022 - 17:00
89.254.20.2512,3312,63719.86 MB30 Jan 2022 - 22:54
195.139.215.2302,3152,3765.43 MB31 Jan 2022 - 15:51
reverse-82-194-193-194.loqal.no2,2892,98319.16 MB28 Jan 2022 - 13:40
72.85-200-246.bkkb.no2,2863,07625.83 MB31 Jan 2022 - 11:03
193.156.161.802,2852,75218.53 MB28 Jan 2022 - 10:42
cm-84.212.68.31.get.no2,2802,3386.31 MB31 Jan 2022 - 16:30
79.161.95.131.static.lyse.net2,2732,95020.08 MB31 Jan 2022 - 10:46
103.43.eidsiva.net2,2512,65013.21 MB31 Jan 2022 - 13:57
85.19.89.2382,2413,19518.41 MB31 Jan 2022 - 19:32
158.82-134-45.bkkb.no2,2352,92623.86 MB31 Jan 2022 - 12:37
ip5f5affe4.dynamic.kabel-deutschland.de2,2272,2917.12 MB29 Jan 2022 - 21:36
228.92-220-97.customer.lyse.net2,2222,2864.65 MB24 Jan 2022 - 18:27
p5dec3ec3.dip0.t-ipconnect.de2,2192,56112.70 MB31 Jan 2022 - 20:25
82.194.196.212,2042,67114.66 MB31 Jan 2022 - 12:56
66.43.eidsiva.net2,1962,96121.05 MB31 Jan 2022 - 13:39
185.186.44.1142,1952,89919.55 MB28 Jan 2022 - 12:27
193.156.161.602,1942,57512.49 MB31 Jan 2022 - 11:54
c51009dc9.inet.catch.no2,1872,61214.30 MB27 Jan 2022 - 09:47
85.19.64.662,1752,73018.52 MB31 Jan 2022 - 22:42
213.52.58.2442,1392,42910.14 MB31 Jan 2022 - 20:08
c7662584d.static.as2116.net2,1092,56526.98 MB28 Jan 2022 - 13:27
i59f7c9ea.versanet.de2,0962,1112.99 MB09 Jan 2022 - 01:45
193.161.210.152,0923,26527.72 MB31 Jan 2022 - 11:38
148.83.251.252,0812,73918.40 MB31 Jan 2022 - 12:58
c51009dcd.inet.catch.no2,0742,60815.33 MB28 Jan 2022 - 11:22
94.40.eidsiva.net2,0703,07928.83 MB31 Jan 2022 - 15:10
148.83.135.72,0552,60814.97 MB31 Jan 2022 - 12:26
193.156.161.1732,0502,69016.74 MB31 Jan 2022 - 14:43
81.167.112.194.static.lyse.net2,0422,3179.96 MB31 Jan 2022 - 14:15
193.156.161.2012,0382,57615.08 MB31 Jan 2022 - 14:36
89-162-27-80.fiber.signal.no2,0272,1717.15 MB31 Jan 2022 - 19:41
46-126-27-210.dynamic.hispeed.ch2,0272,1356.02 MB31 Jan 2022 - 18:57
165.38.eidsiva.net2,0252,71119.16 MB31 Jan 2022 - 13:07
p54896a4c.dip0.t-ipconnect.de2,0232,2897.94 MB29 Jan 2022 - 19:51
212.20.204.372,0173,10727.48 MB31 Jan 2022 - 11:57
193.69.208.862,0152,77721.16 MB31 Jan 2022 - 10:24
222.214.39.185.alav.no2,0092,75020.83 MB31 Jan 2022 - 13:46
193.156.161.1942,0012,78821.34 MB31 Jan 2022 - 13:38
a89-183-220-75.net-htp.de1,9452,1127.67 MB31 Jan 2022 - 22:08
ns.imr.no1,9302,69418.23 MB31 Jan 2022 - 16:27
206.62-97-244.bkkb.no1,9222,40315.07 MB27 Jan 2022 - 15:28
dslb-178-003-188-220.178.003.pools.vodafone-ip.de1,9182,0666.32 MB31 Jan 2022 - 16:13
149.109-247-48.customer.lyse.net1,9172,0056.69 MB30 Jan 2022 - 12:33
93.94.15.1481,9162,75923.91 MB31 Jan 2022 - 15:40
ip2.c145.amb122.cust.comxnet.dk1,9051,9212.67 MB31 Jan 2022 - 20:28
ti0127a400-0911.bb.online.no1,8982,0066.23 MB31 Jan 2022 - 23:58
91.208.24.151,8972,54419.08 MB31 Jan 2022 - 13:48
193.156.161.2031,8942,40015.37 MB31 Jan 2022 - 10:42
148.83.134.341,8732,33113.75 MB31 Jan 2022 - 13:05
62.225.70.551,8722,47511.87 MB31 Jan 2022 - 13:04
gw.rebuild.no1,8572,40115.95 MB31 Jan 2022 - 12:35
109-74-178-58.biz.static.gigbone.net1,8471,9725.59 MB31 Jan 2022 - 16:40
62.214.235.01,8392,1404.98 MB13 Jan 2022 - 17:35
ip-34-98-44-185.ostre-toten.kommune.no1,8222,29413.55 MB21 Jan 2022 - 12:15
193.156.161.1651,8152,38216.31 MB31 Jan 2022 - 13:44
202.92-220-42.customer.lyse.net1,8071,8635.25 MB17 Jan 2022 - 19:39
148.83.134.251,7812,51120.00 MB31 Jan 2022 - 12:09
aftr-95-222-30-49.unity-media.net1,7771,8456.11 MB26 Jan 2022 - 14:58
194.19.79.2281,7762,37719.19 MB27 Jan 2022 - 13:49
79.161.4.180.static.lyse.net1,7692,22916.41 MB31 Jan 2022 - 09:54
cd9089931.inet.catch.no1,7592,22014.02 MB31 Jan 2022 - 10:34
p4fe6eaac.dip0.t-ipconnect.de1,7572,0038.65 MB31 Jan 2022 - 19:05
185.161.57.2491,7512,41918.19 MB31 Jan 2022 - 14:25
31.25.221.361,7442,86731.23 MB31 Jan 2022 - 21:11
62.97.213.2091,7382,50222.75 MB28 Jan 2022 - 12:56
dslb-088-072-108-063.088.072.pools.vodafone-ip.de1,7371,7584.11 MB30 Jan 2022 - 16:15
81.167.212.76.static.lyse.net1,7352,13711.77 MB31 Jan 2022 - 13:48
cm-46.212.45.181.get.no1,7331,8499.12 MB31 Jan 2022 - 22:00
stranda.kommune.no1,7251,9608.95 MB31 Jan 2022 - 12:02
109.247.50.86.static.lyse.net1,7152,38116.91 MB31 Jan 2022 - 10:19
23.92-220-45.customer.lyse.net1,7071,9229.04 MB31 Jan 2022 - 22:28
84-115-226-213.cable.dynamic.surfer.at1,6961,8165.66 MB16 Jan 2022 - 19:41
static18.as2116.net1,6931,7664.25 MB26 Jan 2022 - 15:28
gw.skoler.alta.no1,6932,32317.69 MB27 Jan 2022 - 13:34
213.236.205.1341,6702,58426.67 MB31 Jan 2022 - 13:04
ti0005q162-0999.bb.online.no1,6591,9149.91 MB31 Jan 2022 - 16:49
213.236.244.1311,6552,07414.98 MB31 Jan 2022 - 13:08
157.79-161-193.customer.lyse.net1,6492,61221.12 MB31 Jan 2022 - 20:21
193.156.161.1971,6332,04312.57 MB31 Jan 2022 - 10:13
82.194.217.21,6322,18515.00 MB28 Jan 2022 - 12:29
141.0.95.178.static.lyse.net1,6202,17416.73 MB28 Jan 2022 - 09:14
cm-84.211.231.68.get.no1,6191,9469.05 MB30 Jan 2022 - 22:40
static240-70.mimer.net1,6171,88610.05 MB31 Jan 2022 - 13:52
142-71-130-185.nfk.no1,5931,9139.65 MB28 Jan 2022 - 13:53
138.92-221-82.customer.lyse.net1,5921,94826.15 MB31 Jan 2022 - 06:43
6.109-247-253.customer.lyse.net1,5861,86413.63 MB31 Jan 2022 - 22:41
139.164.246.261,5692,04714.99 MB31 Jan 2022 - 09:42
p5083ae3e.dip0.t-ipconnect.de1,5661,5853.97 MB23 Jan 2022 - 22:57
dslb-188-099-124-035.188.099.pools.vodafone-ip.de1,5511,5702.52 MB06 Jan 2022 - 03:27
185-117-194-5.kikt.no1,5341,7588.16 MB21 Jan 2022 - 10:07
148.83.134.231,5331,97212.96 MB31 Jan 2022 - 12:55
92.220.126.58.static.lyse.net1,5161,91311.87 MB28 Jan 2022 - 09:57
p54a0f3ad.dip0.t-ipconnect.de1,4752,41027.07 MB31 Jan 2022 - 22:11
p4fe11bb4.dip0.t-ipconnect.de1,4671,5113.82 MB31 Jan 2022 - 22:37
pd9538b88.dip0.t-ipconnect.de1,4611,5403.63 MB26 Jan 2022 - 09:47
static35.banetele-cust.com1,4592,11718.05 MB31 Jan 2022 - 15:19
46.212-33-158.static.xfiber.net1,4501,6267.50 MB31 Jan 2022 - 12:14
cm-46.212.75.199.get.no1,4311,6597.44 MB30 Jan 2022 - 17:47
85.19.201.1941,4251,6517.56 MB31 Jan 2022 - 13:12
15.92-220-81.customer.lyse.net1,4221,6588.63 MB31 Jan 2022 - 16:00
222.79-161-67.customer.lyse.net1,4222,13821.04 MB31 Jan 2022 - 13:06
159.171.152.221,4202,11417.84 MB31 Jan 2022 - 15:26
softbank126034138121.bbtec.net1,4171,5324.68 MB23 Jan 2022 - 17:41
ip5f5af899.dynamic.kabel-deutschland.de1,4111,5415.66 MB31 Jan 2022 - 16:50
161.4.2.331,4051,93614.86 MB31 Jan 2022 - 10:45
148.83.134.111,3961,86513.63 MB31 Jan 2022 - 14:56
cm-84.213.60.56.get.no1,3961,4343.98 MB24 Jan 2022 - 10:07
p5ddbae5b.dip0.t-ipconnect.de1,3891,4855.63 MB31 Jan 2022 - 23:18
148.83.134.91,3871,78311.85 MB31 Jan 2022 - 10:36
93.94.15.1941,3871,88013.25 MB31 Jan 2022 - 11:52
3.85-200-246.bkkb.no1,3811,77711.49 MB31 Jan 2022 - 12:25
84-52-249.201.3p.ntebredband.no1,3791,4014.41 MB19 Jan 2022 - 17:10
cm-84.213.224.162.get.no1,3792,54728.06 MB31 Jan 2022 - 23:40
148-252-116.154.3p.ntebredband.no1,3761,4113.58 MB31 Jan 2022 - 23:28
31-10-159-41.cgn.dynamic.upc.ch1,3751,4395.07 MB16 Jan 2022 - 08:19
c8a8f5bc1.dhcp.as2116.net1,3751,4183.89 MB31 Jan 2022 - 17:58
93.94.15.2311,3511,5566.48 MB31 Jan 2022 - 13:04
185.39.201.981,3491,6509.67 MB31 Jan 2022 - 11:40
84-115-228-118.cable.dynamic.surfer.at1,3491,4371.72 MB30 Jan 2022 - 23:16
ti0005q162-4076.bb.online.no1,3361,3955.37 MB31 Jan 2022 - 16:27
87.92-221-86.customer.lyse.net1,3231,83716.21 MB28 Jan 2022 - 08:59
ip4d15e1be.dynamic.kabel-deutschland.de1,3211,3953.58 MB31 Jan 2022 - 13:34
136.79-161-126.customer.lyse.net1,3151,33811.67 MB17 Jan 2022 - 20:13
193.156.161.1781,3121,85115.87 MB31 Jan 2022 - 13:11
178-164-107.147.3p.ntebredband.no1,3111,5056.39 MB31 Jan 2022 - 23:16
254.51-175-225.customer.lyse.net1,3031,3793.79 MB24 Jan 2022 - 19:30
194.19.109.181,3011,74912.95 MB31 Jan 2022 - 09:06
39.81-166-202.customer.lyse.net1,2981,4197.00 MB31 Jan 2022 - 14:42
ekstern.ringebu.kommune.no1,2941,73310.60 MB31 Jan 2022 - 13:01
pd952b3d1.dip0.t-ipconnect.de1,2831,4636.66 MB31 Jan 2022 - 10:13
ip-095-222-029-173.um34.pools.vodafone-ip.de1,2821,3604.52 MB31 Jan 2022 - 17:56
ip-198-6-248-87.eidsiva.net1,2811,5999.53 MB31 Jan 2022 - 11:09
84-115-226-194.cable.dynamic.surfer.at1,2801,4624.67 MB10 Jan 2022 - 23:01
pd9e963ec.dip0.t-ipconnect.de1,2781,4185.43 MB31 Jan 2022 - 20:52
fw.rito.no1,2741,80014.72 MB31 Jan 2022 - 18:34
ti0171a401-1887.bb.online.no1,2731,4617.06 MB31 Jan 2022 - 21:52
185.138.72.721,2711,75419.66 MB31 Jan 2022 - 11:31
ip-95-223-59-45.hsi16.unitymediagroup.de1,2681,3976.97 MB26 Jan 2022 - 18:46
252-115-219-83.dyn.cable.fcom.ch1,2591,3576.81 MB31 Jan 2022 - 22:59
109.70.84.1301,2571,80114.94 MB31 Jan 2022 - 18:21
148.83.134.221,2421,75814.46 MB31 Jan 2022 - 13:20
196.82-134-72.bkkb.no1,2411,5669.87 MB31 Jan 2022 - 10:19
35.102.92.62.static.cust.telenor.com1,2081,4256.99 MB27 Jan 2022 - 11:16
cm-84.208.137.193.get.no1,2051,2624.22 MB26 Jan 2022 - 15:12
ppp-188-174-110-204.dynamic.mnet-online.de1,1951,60311.05 MB31 Jan 2022 - 19:11
40.161.159.143.dyn.plus.net1,1851,3667.77 MB26 Jan 2022 - 14:36
cm-84.213.42.76.get.no1,1821,1992.20 MB30 Jan 2022 - 09:18
84-115-238-140.cable.dynamic.surfer.at1,1821,2793.17 MB28 Jan 2022 - 11:11
nat-75-gw01-new.hamburg.freifunk.net1,1651,2924.61 MB30 Jan 2022 - 14:34
c51009dcc.inet.catch.no1,1651,55911.05 MB27 Jan 2022 - 11:23
ti0010q160-0601.bb.online.no1,1641,3706.03 MB18 Jan 2022 - 19:10
213.138.162.2231,1601,4469.35 MB31 Jan 2022 - 11:28
ip-5-146-145-244.unitymediagroup.de1,1591,2003.36 MB12 Jan 2022 - 19:13
cm-185.138.34.62.get.no1,1551,2173.36 MB24 Jan 2022 - 18:13
ti0010a400-0117.bb.online.no1,1541,2404.04 MB26 Jan 2022 - 23:28
129.92-221-98.customer.lyse.net1,1451,59914.39 MB31 Jan 2022 - 11:24
185.96.73.81,1441,65312.83 MB31 Jan 2022 - 13:07
c51009dc8.inet.catch.no1,1431,62215.14 MB28 Jan 2022 - 09:44
244.177.189.109.customer.cdi.no1,1421,4346.88 MB28 Jan 2022 - 14:44
84-52-227.19.3p.ntebredband.no1,1401,1794.06 MB12 Jan 2022 - 17:57
88.51-175-134.customer.lyse.net1,1391,2284.09 MB29 Jan 2022 - 15:10
185.96.73.101,1381,4198.20 MB31 Jan 2022 - 13:21
139.164.154.1931,1371,49010.79 MB31 Jan 2022 - 14:21
81.26.61.50.sykkylven.kommune.no1,1311,54113.22 MB31 Jan 2022 - 13:53
ce170584d.static.as2116.net1,1291,2845.55 MB31 Jan 2022 - 13:57
139-71-130-185.nfk.no1,1281,54110.89 MB28 Jan 2022 - 11:41
216.81-167-24.customer.lyse.net1,1251,1923.53 MB31 Jan 2022 - 18:00
42.77-241-103.static.xfiber.net1,1231,53813.18 MB28 Jan 2022 - 13:29
static243-167-163.mimer.net1,1101,2184.61 MB31 Jan 2022 - 15:21
139.164.246.1541,1091,3076.44 MB31 Jan 2022 - 13:34
ip2505f2f4.dynamic.kabel-deutschland.de1,1081,93219.84 MB31 Jan 2022 - 20:07
95-65-81-152.starnet.md1,1041,10461.41 MB29 Jan 2022 - 09:06
145.40.209.411,1041,3768.96 MB31 Jan 2022 - 20:44
185.39.202.701,1031,51910.98 MB31 Jan 2022 - 12:26
139.164.244.1861,1011,42510.53 MB31 Jan 2022 - 15:08
213.236.225.651,1001,45110.42 MB27 Jan 2022 - 10:33
p4fe1adee.dip0.t-ipconnect.de1,0851,1947.48 MB31 Jan 2022 - 17:26
122.79-161-67.customer.lyse.net1,0821,44211.34 MB31 Jan 2022 - 12:17
i577bca2a.versanet.de1,0801,1833.10 MB13 Jan 2022 - 21:58
87.51-175-3.customer.lyse.net1,0751,1954.23 MB31 Jan 2022 - 21:33
cm-46.212.124.14.get.no1,0721,7927.43 MB26 Jan 2022 - 22:07
ti0004q160-1123.bb.online.no1,0721,1323.26 MB27 Jan 2022 - 18:24
cm-84.212.78.113.get.no1,0721,2275.11 MB31 Jan 2022 - 15:20
55.92-221-178.customer.lyse.net1,0681,2135.15 MB31 Jan 2022 - 11:09
